Counter-Strike: Source 1783604
Mode: 5vs5 MR15
Map: de_tuscan
Region: ESL Germany (DE,AT,CH,LI,LU)
Created: Tue, 4/24/12 7:49 PM
Finished
- Team Blue
-
-15
Points Wrong vote -15 -
+0
Points played vs. cheater +0 -
+0
Points played vs. cheater +0 -
+0
Points played vs. cheater +0 -
+0
Points played vs. cheater +0
- Team Red favoured
-
+0
Points party with cheater +0 -
+0
Points party with cheater +0 -
+0
Points cheated ingame +0 -
+0
Points party with cheater +0 -
+0
Points party with cheater +0
| Name | Teamname | Voting | Time |
| suuty | Team Blue | Draw | Tue, 4/24/12 8:36 PM |
| Barredbang | Team Blue | Team Red won | Tue, 4/24/12 8:38 PM |
| Snackhunter92 | Team Blue | Team Red won | Tue, 4/24/12 8:38 PM |
| siQ1 | Team Blue | Team Red won | Tue, 4/24/12 8:39 PM |
| Gonz0 | Team Blue | Team Red won | Tue, 4/24/12 8:36 PM |
| BESTPLAYEREU | Team Red | Team Red won | Tue, 4/24/12 8:36 PM |
| padre | Team Red | Team Red won | Tue, 4/24/12 8:36 PM |
| zaub9rwald | Team Red | Team Red won | Tue, 4/24/12 8:36 PM |
| Beebob | Team Red | Team Red won | Tue, 4/24/12 8:36 PM |
| Keksdose | Team Red | Team Red won | Tue, 4/24/12 8:36 PM |
United Kingdom
Counter-Strike: Source










VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user