| Name | Bernardo Raimond |
| Nick | bernaberni |
| Member since | 16/08/06 |
| Age / Gender | 29 Years / male |
| Nationality |
|
| Country, City |
|
| Main team | -- |
| Homepage | -- |
| Ban: 27/02/2011 21:22 - 27/02/2012 21:22 http://www.youtube.com/watch?v=brkNJLcDi9s http://clanbase.ggl.com/news_l...p?nid=360511&lid=11888 |
Level & Awards
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| win |
|
Call of Duty 4: Modern Warfare (PC) |
31
|
Sunday, 16/12/12 21:59 |
| draw |
|
Call of Duty 4: Modern Warfare (PC) |
0
|
Saturday, 17/11/12 15:07 |
| win |
|
Call of Duty 4: Modern Warfare (PC) |
17
|
Sunday, 23/09/12 15:22 |
| loss |
|
Call of Duty 4: Modern Warfare (PC) |
-7
|
Sunday, 23/09/12 15:41 |
| win |
|
Call of Duty 4: Modern Warfare (PC) |
30
|
Sunday, 23/09/12 15:14 |
Recent matches
| win | Marinho +2 | Sunday, 22/07/12 20:00 | 7 |
| win | Monstertune +12 | Saturday, 07/07/12 01:10 | 6 |
| win | Peress +13 | Friday, 23/03/12 20:00 | 7 |
| win | Karaibas +13 | Wednesday, 15/02/12 23:00 | 4 |
| win | smK_We3D +14 | Monday, 13/02/12 22:20 | 4 |
| loss | Ac3 -36 | Sunday, 12/02/12 00:40 | 7 |
| win | keNya +13 | Saturday, 11/02/12 20:00 | 4 |
| win | EleGa +14 | Sunday, 05/02/12 20:10 | 5 |
| win | Obj3ctive +15 | Saturday, 04/02/12 23:00 | 5 |
| loss | Frostbyte 0 | Tuesday, 06/03/12 21:45 | 1 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 4 | 15 | 636 | 655 | ||
| Battlefield 2 | 4 | 14 | 619 | 637 | ||
| Team Fortress 2 | 0 | 0 | 3 | 3 | ||
| Call of Duty: Modern Warfare 2 | 0 | 1 | 0 | 1 | ||
| Battlefield 2 | 0 | 0 | 3 | 3 | ||
| Call of Duty: Black Ops | 0 | 0 | 6 | 6 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 3 | 3 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 2 | 2 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| Steam |
|
|
Slovenia
Counter-Strike















