| Name | -- |
| Nick | ToXXXXXXXXXXX |
| Member since | 14/07/08 |
| Age / Gender | - / male |
| Country |
|
| Main team | -- |
| Homepage | -- |
| reprend wait my skillz |
Level & Awards
Clubs public
VS. Placements
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 135 | 135 | |||
| Counter-Strike | 0 | 0 | 43 | 43 | ||
| Counter-Strike: Condition Zero | 0 | 0 | 92 | 92 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
Poland
PokerTH













