This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | -- |
| Nick | lolek 100kg |
| Member since | 06/08/08 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Occupation | tynkarz |
| Employer / University / School | kradne stimy |
| Main team | HOLYWOOD 5x5 |
| Homepage | -- |
| damn. |
Level & Awards
Clubs
Penaltypoints
| Penaltypoints (12) | Currently banned in all leagues because of too many penalty points. | ||
| 16/01/12 expires on 16/01/14
|
12 Points |
Cheating - Cheating - Wire Anti Cheat - ban starts over due to circumvention attempt -
|
|
lock
|
Fakeaccount
|
Recent matches
| loss | noox 0 | Wednesday, 18/08/10 20:30 | 6 |
| loss | fredi 0 | Tuesday, 17/08/10 20:30 | 10 |
| win | dnl +2 | Monday, 16/08/10 20:30 | 11 |
| win | hsT. +2 | Sunday, 15/08/10 20:30 | 6 |
| win | cord +2 | Saturday, 14/08/10 20:30 | 7 |
| loss | stiV 0 | Sunday, 15/08/10 21:00 | 8 |
| win | maoU +2 | Saturday, 14/08/10 21:00 | 5 |
| win | kooler +2 | Friday, 13/08/10 21:00 | 5 |
| win | nak- +5 | Saturday, 14/08/10 13:00 | 7 |
| loss | ddddd 0 | Friday, 13/08/10 21:00 | 1 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 210 | 9 | 467 | 686 | ||
| Counter-Strike | 109 | 9 | 465 | 583 | ||
| Football Manager 2010 | 5 | 0 | 0 | 5 | ||
| Pro Evolution Soccer 2010 | 1 | 0 | 0 | 1 | ||
| Quake Live | 44 | 0 | 0 | 44 | ||
| Counter-Strike: Condition Zero | 34 | 0 | 0 | 34 | ||
| Blub Game | 2 | 0 | 0 | 2 | ||
| Quake Live | 3 | 0 | 0 | 3 | ||
| Counter-Strike: Source | 3 | 0 | 0 | 3 | ||
| CSPromod | 3 | 0 | 0 | 3 | ||
| Call of Duty 4 | 3 | 0 | 0 | 3 | ||
| Counter-Strike | 3 | 0 | 2 | 5 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| Gadu-Gadu |
|
Poland




























