
| Name | Entropy Team |
| Shorthandle | entropy |
| Registered since | 29/04/08 |
| Homepage | http://www.entropyteam.it |
| IRC | #entropy.tf2 (QuakeNet) |
| Headquarters |
|
Members
| Team-Manager | |
| Team-Captain | |
| Orga | |
| Player | |
| Inactive |
Contact
| Contactform | Send email |
| IRC | #entropy.tf2 (QuakeNet) |
| Gameserver | 193.228.144.54:20020 |
| Join team | |
Latest matches
|
| ||||
| loss | Gladiatores-Full Metal Chimps 0 | Monday, 25/01/10 21:00 | 21 | |
| wins | ASK-CRY +2 | Monday, 30/06/08 20:00 | 0 | |
|
| ||||
| draws | Gladiatores-Full Metal Chimps +1 | Monday, 14/12/09 21:00 | 22 | |
| loss | Tec Gaming 0 | Monday, 07/12/09 21:00 | 0 | |
| loss | Smart Move-TF2 0 | Monday, 30/11/09 21:00 | 23 | |
| loss | CubeSports AMD 0 | Monday, 23/11/09 21:00 | 21 | |
|
| ||||
| loss | Team Extreme 0 | Wednesday, 03/06/09 21:30 | 20 | |
| loss | Smart Move-TF2 0 | Tuesday, 26/05/09 22:00 | 22 | |
| wins | Arcadia +2 | Monday, 18/05/09 22:50 | 16 | |
|
| ||||
| wins | Arcadia +25 | Monday, 18/05/09 22:50 | 11 | |





