|
|
Former VERSUS Beta member, Top 10% of most active players.
0,4038% all players
(Show)
awarded on 28/11/11
|
|
|
|
|
|
|
VERSUS Winter 2012 Top 10% Counter-Strike: Global Offensive
3,2995% all players
(Show)
awarded on 16/01/13
|
|
|
|
VERSUS Spring 2013 Top 10% Counter-Strike: Global Offensive
3,2995% all players
(Show)
awarded on 14/05/13
|
Progress of new awards
The following bars show when the next award will be given. The data are updated once a day.
|
88% | 1.000 VERSUS Matches |
|
84% | For a 5-year membership in the ESL |
|
71% | Played VERSUS with over 5000 different players. |
|
64% | For 100 won 1on1 matches in the ESL |
|
60% | Reaching level 5 in 5 games |
|
60% | Reaching level 15 in 5 games |
|
52% | Played over 500 VERSUS Matches as Party Leader. |
|
50% |
Played gathers with over 5000 different players.
|
|
40% | Reaching level 30 in 5 games |
|
40% | For 10 victories in a row in a league Europe Counter-Strike: Global Offensive 1on1 AIM Ladder |
|
35% | For an ESL Premium Account worth 4 years |
|
35% | 100 Matches as Solo Player against a Party |
|
21% | For 500 played 1on1 matches in the ESL |
|
16% | For 25 won cup matches |
|
10% | For 10 victories in a row in a league Europe Counter-Strike 1on1 AIM Ladder |
Italy
ESL Amateur Series






