| Name | Tepo |
| Nick | poTe |
| Member since | 31/03/09 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country |
|
| Occupation | CSS, alkohol |
| Main team | -- |
| Homepage | -- |
Level & Awards
Clubs
Recent matches
| loss | Rocket -21 | Saturday, 22/01/11 15:05 | 2 |
| loss | BorsuK -29 | Thursday, 06/01/11 23:06 | 3 |
| loss | dEnNONaHH -11 | Monday, 16/11/09 16:25 | 3 |
| loss | preks -13 | Sunday, 11/10/09 17:00 | 3 |
| loss | dEnNONaHH -15 | Sunday, 11/10/09 14:00 | 2 |
| loss | NEEDOLE -18 | Monday, 14/09/09 18:24 | 8 |
| loss | h ä ä ä x i u m -21 | Sunday, 06/09/09 20:07 | 8 |
| win | (bye) | Monday, 31/08/09 19:00 | 0 |
| draw | plejer 0 | Sunday, 23/08/09 15:00 | 2 |
| loss | dEnNONaHH -7 | Saturday, 01/08/09 17:45 | 1 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 26 | 27 | |||
| Counter-Strike: Source | 1 | 0 | 5 | 6 | ||
| Counter-Strike: Source | 0 | 0 | 2 | 2 | ||
| Counter-Strike: Source | 0 | 0 | 19 | 19 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| MSN |
|
|
| IRC channel | sjor Bepo (QuakeNet) |
Croatia
Counter-Strike: Source





















