currently most likes playing...
Contacts & Buddies
| Name | Hovik Tovmassian |
| Nick | KQLY |
| Member since | 03/06/06 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country, City |
|
| Main team | -- |
| Homepage | -- |
Level & Awards
|
Joueur ESL Pro Series
|
|
Equipe Régionale
|
Teams
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| loss |
|
Counter-Strike: Global Offensive |
-2
|
Saturday, 29/09/12 02:28 |
| win |
|
Counter-Strike: Global Offensive |
0
|
Thursday, 13/09/12 20:32 |
| False vote |
|
Counter-Strike: Global Offensive |
-15
|
Thursday, 13/09/12 19:47 |
| win |
|
Counter-Strike: Global Offensive |
34
|
Wednesday, 12/09/12 23:58 |
Leagues & tournaments
Recent matches
| win | k e x i k o +18 | Monday, 19/09/11 00:23 | 3 |
| win | Bortek +34 | Saturday, 10/09/11 17:24 | 5 |
| win | BATTLE +41 | Friday, 09/09/11 12:10 | 4 |
| win | k e x i k o +23 | Monday, 12/09/11 01:12 | 4 |
| loss | maze -6 | Sunday, 11/09/11 15:30 | 3 |
| loss | MATHIAS -13 | Thursday, 11/08/11 17:34 | 4 |
| win | mout1nho +35 | Saturday, 10/09/11 17:51 | 6 |
| loss | dotzlaa -10 | Friday, 09/09/11 18:39 | 3 |
| win | DariuS' +18 | Friday, 09/09/11 12:03 | 10 |
| loss | KhalibR -15 | Friday, 09/09/11 11:49 | 3 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 1 | 16 | 849 | 866 | ||
| Counter-Strike: Source | 1 | 11 | 766 | 778 | ||
| Counter-Strike: Source | 0 | 4 | 55 | 59 | ||
| Counter-Strike: Condition Zero | 0 | 0 | 1 | 1 | ||
| Counter-Strike: Source | 0 | 0 | 4 | 4 | ||
| Call of Duty 4 | 0 | 0 | 13 | 13 | ||
| Counter-Strike | 0 | 0 | 4 | 4 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 4 | 4 | ||
| Call of Duty: Modern Warfare 2 | 0 | 1 | 0 | 1 | ||
| Counter-Strike | 0 | 0 | 2 | 2 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #KqLy (QuakeNet) |
France




























