currently most likes playing...
Contacts & Buddies
| Name | Yoann ONCHE |
| Nick | Orosko |
| Member since | 31/01/09 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | CLUTCHER |
| Main team | 187 crew |
| Homepage | http://www.google.fr/ |
| Tu veux de la qualité frère, ce n'est pas Marseille que l'on fabrique le bon savon |
Level & Awards
Clubs
VS. Placements
Spring Season 2012 (03/01/12 16:00 - 30/04/12 14:59)
This player doesn't have a VERSUS ranking in the current season.
Recent VS. Matches
| False vote |
|
Counter-Strike: Source |
-15
|
Thursday, 03/11/11 19:08 |
| win |
|
Counter-Strike: Source |
39
|
Wednesday, 02/11/11 01:46 |
| loss |
|
Counter-Strike: Source |
-8
|
Wednesday, 26/10/11 12:48 |
Recent matches
| loss | Chakal 0 | Tuesday, 15/11/11 21:00 | 5 |
| loss | T h o m a s 0 | Wednesday, 09/11/11 21:00 | 4 |
| loss | qdL 0 | Thursday, 03/11/11 22:45 | 3 |
| win | Woukioq +2 | Thursday, 03/11/11 22:10 | 8 |
| win | rqnnn +2 | Thursday, 03/11/11 21:35 | 9 |
| win | (bye) | Thursday, 03/11/11 21:00 | 0 |
| win | Ox6geN +23 | Tuesday, 01/11/11 19:00 | 5 |
| loss | Chakal 0 | Monday, 31/10/11 00:00 | 0 |
| win | PwL +2 | Friday, 28/10/11 00:00 | 0 |
| loss | eLm. 0 | Wednesday, 26/10/11 21:00 | 6 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 14 | 34 | 685 | 733 | |||
| Counter-Strike: Source | 2 | 31 | 680 | 713 | ||
| Counter-Strike: Source | 0 | 3 | 4 | 7 | ||
| MSN Games | 9 | 0 | 0 | 9 | ||
| Counter-Strike | 3 | 0 | 1 | 4 | ||
Latest gathers
| 5on5 | D2 by Snake +20 | Monday, 06/02/12 20:37h | |||
| 5on5 | De_Nuke by Vakta +18 | Sunday, 05/02/12 18:23h | |||
| 5on5 | AMERIKA's NUKE | Sunday, 05/02/12 17:52h | |||
| 5on5 | Tuscan +18 by Hornyix | Saturday, 28/01/12 22:47h | |||
| 5on5 | D2 by Sad | Monday, 23/01/12 16:24h |
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #eurocss (QuakeNet) |
France
Counter-Strike: Source























