
| Name | cTL EAS |
| Shorthandle | cTL* |
| Registered since | 07/08/09 |
| Homepage | http://ziggiz.free.fr/3rdg/ |
| IRC | #cTL (QuakeNet) |
| Headquarters |
|
|
| |||
| 09.06.11 | 1 Minor Penalty | (Compte premium) | |
| 31.05.11 | 2Major Penalty | (2.11.4 Nouveau joueur) | |
| 05.05.11 | 1 Minor Penalty | (2.9.2.3 Compte premium) ( Match ) | |
| 28.04.11 | 1 Minor Penalty | (2.15.3 Non affichage de la Line-Up) ( Match ) | |
| 24.04.11 | 1 Minor Penalty | (2.9.2.3 Compte premium) ( Match ) | |
| 18.04.11 | 1 Minor Penalty | (2.9.2.3 Compte premium) ( Match ) | |
|
| |||
| 02.12.10 | 1 Minor Penalty | (Déclaration de Pré Match) ( Match ) | |
| 25.11.10 | 1Major Penalty | (Joueur non autorisé) ( Match ) | |
| 12.11.10 | 1 Minor Penalty | (Déclaration de Pré Match) ( Match ) | |
| 12.11.10 | 1 Minor Penalty | (Déclaration de Pré Match) ( Match ) | |
| 06.11.10 | 1Major Penalty | No-Show ( Match ) | |
| 15.10.10 | 1 Minor Penalty | (Fiche d'équipe non valide) | |
|
| |||
| 14.05.10 | 1 Minor Penalty | (2.15.3 Déclarations de pré-match) ( Match ) | |
| 02.04.10 | 1 Minor Penalty | (Fiche d'équipe non valide) | |
|
| |||
| 17.12.09 | 1 Minor Penalty | (2.15.7 Wildcard) ( Match ) | |
Contact
| Contactform | Send email |
| IRC | #cTL (QuakeNet) |
| ICQ | 586107804 (F4rfad3t) |
| Gameserver | connect 188.165.201.227:27085; password woop |
| Join team | |
Leagues & tournaments
|
|
9. |
|
|
|
10. |
|
|
|
10. |
|
Latest matches
|
| ||||
| wins | Association Team Lord +3 | Thursday, 23/06/11 21:30 | 6 | |
| loss | noname.eas 0 | Thursday, 09/06/11 22:00 | 6 | |
| loss | SENSIVITY 0 | Thursday, 02/06/11 21:00 | 3 | |
| loss | Team JaJa.eSport 0 | Thursday, 26/05/11 21:30 | 3 | |
| loss | UBITEAM 0 | Wednesday, 18/05/11 22:00 | 8 | |
| draws | KAWABUNGA.eas +1 | Thursday, 12/05/11 21:30 | 3 | |
| loss | myRevenge e.V. 0 | Wednesday, 04/05/11 21:30 | 4 | |
| loss | HIGHER EPS 0 | Wednesday, 27/04/11 22:15 | 15 | |
| loss | Event 2 Give EPS 0 | Wednesday, 20/04/11 21:30 | 11 | |
| loss | THEEND! .EPS 0 | Thursday, 14/04/11 21:00 | 6 | |
France
Counter-Strike: Source







