Download
Fileinfo
| Name | SK Gaming International vs. Destination Skyline | Date | 24/08/04 |
| File size | 118 kB | Category | replay/demo |
| File name |
|
||
| League |
|
||
| Match | /eu/wc3l/season6/match/1317033/ | ||
| Match media | Insomnia vs. DIDI8 Game2 | ||
| Rating | |||
| This file has been downloaded 852 times (updated every hour). | |||
Download Sites
Additional information
| Length of game | 00:17:55 | Version | 1.16 | ||||||
| Speed | Map | ||||||||
|
| |||||||||
<00:00:20> bonchance: eii <00:00:21> bonchance: tegavo <00:00:37> bonchance: ofertare <00:00:41> bonchance: za x-a <00:00:46> kunev: deebsh neturpelivcite <00:00:50> bonchance: hihi <00:00:51> bonchance: :) <00:00:57> kunev: a tuka <00:00:58> kunev: toq mach <00:01:19> bonchance: bi trqalo da e tejko za x-a ama na tiq locationi <00:01:25> bonchance: moje i da ne e <00:01:26> kunev: ne e qsno za koi e po-dobre <00:01:38> bonchance: emi az taq karta q mraza <00:01:39> kunev: spored men trqbva da ima neprekusnat takisk <00:01:44> kunev: ot strnaa na didi <00:01:47> kunev: tam da burva <00:01:51> kunev: da prashta huntresi <00:01:53> kunev: 4udesa <00:01:54> kunev: .. <00:01:58> kunev: a ako se zakuli mngo <00:02:00> kunev: da creepva <00:02:01> bonchance: da be na taq karta elifte <00:02:04> bonchance: me razcepvat <00:02:04> kunev: i trqbva da ima 2 geroq <00:02:05> kunev: pone <00:02:14> kunev: e ti shtoto ne retrainvash <00:02:15> bonchance: sega <00:02:20> kunev: za tva te razecpvat <00:02:20> bonchance: abe <00:02:24> bonchance: te me razcepvat <00:02:27> bonchance: predi lvl 3 be <00:02:27> kunev: glei 4e x-a sqka igra retrainva na blizz <00:02:33> kunev: e na4i ... <00:02:33> bonchance: emi da be tva e qsno <00:02:34> kunev: :)) <00:02:38> bonchance: :) <00:02:46> bonchance: x-a trqashe da zeme magazina siq <00:02:51> bonchance: ma toi si znae de <00:03:14> bonchance: otiva mu <00:03:15> bonchance: ama <00:03:16> bonchance: ... <00:03:18> bonchance: kusno <00:03:28> bonchance: to po rano ne mojeshe <00:03:29> bonchance: :) <00:03:57> bonchance: e siq she izsko4i nagata <00:04:19> bonchance: bez durvo :o <00:04:42> bonchance: ?? <00:04:42> kunev: 4ai 4e obsujdam s baba mi <00:04:46> bonchance: hahahah <00:04:47> kunev: dali trqbva da se boqdisva terasata <00:04:54> bonchance: ahahahah <00:05:05> bonchance: i kvo she se boqdisva li ? <00:05:06> bonchance: :) <00:05:11> kunev: mi nqma smi <00:05:16> bonchance: i az taka vikam <00:05:18> kunev: tq e mn qka taq terasa <00:05:18> bonchance: terasa e <00:05:19> bonchance: :) <00:05:23> kunev: ama gleda kum bulevarda <00:05:30> kunev: i e super shit <00:05:35> kunev: da izlezesh tam primerno <00:05:44> kunev: da slushash kak to4no ti drun4at tramvaite <00:05:45> kunev: .. <00:05:48> kunev: vij ako se ostakli <00:05:52> bonchance: boi boi po kopeleto <00:05:56> bonchance: muaa <00:05:57> kunev: ako se izbiqt stenite na hola i oshte 1 staq <00:05:59> kunev: shte stane ok <00:06:00> bonchance: :) <00:06:10> kunev: oo na 1.176 <00:06:13> kunev: 1.17 <00:06:15> bonchance: neeee <00:06:17> kunev: nqma creep abuse <00:06:19> kunev: nikav <00:06:21> bonchance: aideee <00:06:21> WaaaghTV: nice <00:06:28> bonchance: pfu zaebi <00:06:30> WaaaghTV: so nice <00:06:44> bonchance: mamata mu eba <00:06:52> kunev: pore luck imba abuser <00:06:57> kunev: pure* <00:06:58> kunev: :)) <00:07:00> bonchance: lo6ko e tozi x <00:07:05> kunev: mi vs elf <00:07:09> kunev: ima +250 <00:07:13> kunev: ne znam kakov <00:07:17> kunev: ama e +250 <00:07:18> kunev: :)) <00:07:21> bonchance: hahah <00:07:38> bonchance: az vs elf <00:07:38> kunev: toi fatc skoro mu se oplakvashe <00:07:41> bonchance: padam sqka igra <00:07:43> kunev: 4e mnogo go bieli elfite <00:07:46> kunev: i x-a mu vika <00:07:47> bonchance: i mene <00:07:49> bonchance: smazvat me <00:07:55> kunev: i loose very rarely to elf <00:07:56> kunev: :)) <00:08:04> kunev: i toi <00:08:05> kunev: how <00:08:06> kunev: a <00:08:09> kunev: neznam kvo se <00:08:10> kunev: si <00:08:11> kunev: :)) <00:08:28> WaaaghTV: 2hp :> <00:08:36> kunev: because of the poison <00:08:42> kunev: be brat <00:08:46> bonchance: e ne nirealen <00:09:01> kunev: koi kvo>? <00:09:10> bonchance: xomniata <00:09:14> kunev: mda.. <00:09:19> kunev: btw az creepove <00:09:22> kunev: ne kupuvam <00:09:28> kunev: a puk na tiq lokationi <00:09:29> bonchance: didi mnoo gi obi4a :) <00:09:30> kunev: nikoga <00:09:32> kunev: nikoga <00:09:40> kunev: srait to bears <00:09:44> kunev: i posle kakto doide <00:09:52> kunev: abe super skupi sa <00:09:55> kunev: i kato ti ubiqt 1 <00:10:00> kunev: i posle 40 dni pomeni <00:10:00> kunev: ... <00:10:03> bonchance: hahah <00:10:12> bonchance: skupi ama rezgat <00:10:20> kunev: toi vvqrno 4e a didi sigurno rqdko mu gi ubivat <00:10:22> bonchance: aa da izvinqvai <00:10:24> bonchance: mal4o e lvl 3 <00:10:25> kunev: ama ne i na mene <00:10:26> kunev: :)) <00:10:37> kunev: emi da toi x-a go durpa <00:10:37> bonchance: sus scroll da qsno <00:10:39> bonchance: i kolan4e <00:10:40> kunev: power lvling <00:10:41> kunev: :)) <00:10:46> kunev: 4udesa.. <00:10:52> bonchance: ala bala 4udesata <00:11:00> kunev: sa mojeshe da ima 7 mechki <00:11:02> kunev: ostro <00:11:03> kunev: :)) <00:11:07> kunev: s demon i warden <00:11:10> kunev: basi i rifelite <00:11:25> kunev: vupreki <00:11:27> bonchance: naesh li 6to x-a vinagi bie elf <00:11:27> kunev: 4e az da davam <00:11:30> kunev: na didi akul <00:11:31> bonchance: zaradi xpanda <00:11:31> kunev: ... <00:11:37> kunev: emi sigurno <00:11:39> bonchance: slaga go v perfektniq moment <00:11:42> bonchance: i prosto 6ans <00:11:42> kunev: ama glei 4e ne mu go spirat <00:11:51> bonchance: emi 6toto znae koga da go sloji <00:11:52> kunev: pure luck imba abures <00:11:54> kunev: da <00:12:12> kunev: eto i didi shte sloji <00:12:16> bonchance: sa sa na ravno limit <00:12:16> kunev: lele taq ako sproto4i <00:12:19> kunev: ama nqma kak.. <00:12:29> bonchance: ma na x-a geroite <00:12:30> bonchance: ... <00:12:32> kunev: tva djudje <00:12:35> kunev: mda <00:12:43> WaaaghTV: pog mana for mk xD <00:12:45> bonchance: too ne sa scrollove <00:12:48> bonchance: ne sa 4udesa <00:12:48> kunev: a x-a e pedal <00:12:50> kunev: upgradeva <00:12:55> kunev: ne e kato masite <00:13:03> kunev: glei armor pravi beee <00:13:10> kunev: na spellbrakerite <00:13:13> kunev: tva ne sam go vdjal <00:13:15> kunev: ot masa vreme <00:13:18> bonchance: da be prai mn qsno <00:13:23> kunev: tiq mechktie.. <00:13:30> bonchance: xcuse me <00:13:48> bonchance: demona reje <00:13:49> bonchance: oba4e <00:13:52> bonchance: dai dai <00:13:56> bonchance: mmmm <00:13:57> kunev: eii <00:13:58> bonchance: dobre be <00:13:59> kunev: za malkoooo <00:14:05> bonchance: didi <00:14:06> WaaaghTV: nice by didi <00:14:07> kunev: mda dobre stana tuka <00:14:07> bonchance: e po na oferta <00:14:09> kunev: napregnato <00:14:09> bonchance: ot taq rabota <00:14:10> kunev: :)) <00:14:13> kunev: ja <00:14:14> bonchance: KABUSH <00:14:15> kunev: many nice <00:14:16> bonchance: :))) <00:14:26> kunev: :)) <00:14:29> kunev: many many <00:14:37> kunev: money <00:14:39> bonchance: 3-3 vs 4-4 <00:14:39> WaaaghTV: expo by didi <00:14:40> bonchance: shans <00:14:45> kunev: mda <00:14:54> kunev: a naduhal s e <00:15:05> kunev: shte nalee na durvena <00:15:06> kunev: i prez x <00:15:09> bonchance: :) <00:15:22> bonchance: 06te nqma expand didi <00:15:25> kunev: are x pokaji 4e si gosu <00:15:32> kunev: ee ne shte <00:15:40> kunev: a i jack igrae <00:15:44> kunev: nqkuv clan war <00:15:49> kunev: ama vs koi li.. <00:15:49> bonchance: wc3kl sigurno <00:15:56> kunev: da be <00:15:57> kunev: wc3l e <00:16:01> kunev: aam ne znam vs koi <00:16:02> bonchance: dam ;) <00:16:05> kunev: to te mai samo 1 ma4 ima <00:16:12> kunev: homerunball vs neshto si <00:16:14> bonchance: men ne mi davat da igraq :(( <00:16:22> bonchance: she kaja na mama <00:16:24> kunev: e ti ot koi mogusht klan si <00:16:24> bonchance: ahaha <00:16:25> kunev: ? <00:16:28> bonchance: dsky <00:16:31> kunev: eee <00:16:32> kunev: mashinaaa <00:16:35> bonchance: keke <00:16:44> kunev: sk.kunev <00:16:45> kunev: a <00:16:48> bonchance: ahahahaha <00:16:53> kunev: x-a mi e obeshtal <00:16:56> kunev: 4e ako stana top 50 <00:16:56> bonchance: zvu4i brutalno <00:16:59> kunev: shte me zemat v sk <00:17:00> kunev: :))) <00:17:01> bonchance: :) <00:17:03> bonchance: mi are <00:17:09> kunev: e sa e easy <00:17:12> bonchance: ples juji na si4ki meci <00:17:13> kunev: predi ebshe qkoto <00:17:28> kunev: kofti e <00:17:34> bonchance: ne e realen <00:17:39> kunev: mi to kakto i da gi sbie... <00:17:47> WaaaghTV: gg <00:17:51> bonchance: ma nikak <00:17:54> kunev: nene tva dudje s kolan | |||||||||
| Loser | |||||||||
![]() |
DSky.DIDI8 (APM: 336) | ||||||||
| Demon Hunter (3) Naga Sea Witch (4) | |||||||||
|
Demon Hunter Abilities |
00:02:11 Mana Burn 00:10:13 Evasion 00:12:17 Mana Burn |
||||||||
|
Naga Sea Witch Abilities |
00:05:05 Frost Arrows 00:10:27 Forked Lighting 00:13:32 Frost Arrows |
||||||||
|
|
|||||||||
| Buildings | 00:00:04 > Altar of Elders 00:00:17 > Moon Well 00:01:55 > Tree of Ages 00:01:56 > Tree of Ages 00:02:06 > Moon Well 00:02:38 > Moon Well 00:02:45 > Hunter's Hall 00:03:09 > Ancient of War 00:05:37 > Ancient of Lore 00:06:37 > Tree of Eternity 00:07:06 > Ancient of Lore 00:08:24 > Moon Well 00:10:08 > Moon Well 00:11:00 > Moon Well 00:14:20 > Tree of Life |
6x Moon Well 5x Tree of Ages 2x Ancient of Lore 2x Tree of Eternity 1x Altar of Elders 1x Hunter's Hall 1x Ancient of War 1x Tree of Life |
|||||||
| Units | 00:00:01 > Wisp 00:00:05 > Wisp 00:00:10 > Wisp 00:00:23 > Wisp 00:00:30 > Wisp 00:00:31 > Wisp 00:00:36 > Wisp 00:00:37 > Wisp 00:00:42 > Wisp 00:00:43 > Wisp 00:00:49 > Wisp 00:00:54 > Wisp 00:01:02 > Wisp 00:01:25 > Wisp 00:02:58 > Forest Troll Shadow Priest 00:03:38 > Forest Troll Shadow Priest 00:03:42 > Forest Troll Berserker 00:03:56 > Forest Troll Berserker 00:03:57 > Forest Troll Berserker 00:04:19 > Wisp 00:04:54 > Wisp 00:05:08 > Wisp 00:05:22 > Wisp 00:06:48 > Dryad 00:07:19 > Dryad 00:07:20 > Dryad 00:08:18 > Druid of the Claw 00:08:38 > Druid of the Claw 00:09:12 > Druid of the Claw 00:09:47 > Druid of the Claw 00:11:14 > Druid of the Claw 00:12:00 > Druid of the Claw 00:12:23 > Druid of the Claw 00:13:37 > Druid of the Claw 00:14:56 > Druid of the Claw 00:15:35 > Druid of the Claw 00:16:16 > Druid of the Claw 00:16:18 > Wisp 00:16:19 > Wisp 00:16:47 > Wisp 00:17:33 > Druid of the Claw |
34x Wisp 13x Druid of the Claw 9x Forest Troll Berserker 8x Forest Troll Shadow Priest 6x Dryad |
|||||||
| Items | |||||||||
| Actions | Select / deselect: 515 Build / train: 107 Right click: 1948 Enter build submenu: 16 Use ability: 93 Assign group hotkey: 871 Select group hotkey: 2000 Remove unit from queue: 5 Enter hero's abilities submenu: 6 Basic commands: 443 ESC pressed: 1 Give item / drop item: 2 |
Total: 6007 | |||||||
| Loser | |||||||||
![]() |
SK.Insomnia (APM: 226) | ||||||||
| Archmage (8) Mountain King (5) | |||||||||
|
Archmage Abilities |
00:02:11 Summon Water Elemental 00:06:41 Brilliance Aura 00:10:00 Summon Water Elemental 00:11:14 Blizzard 00:11:15 Brilliance Aura 00:13:27 Brilliance Aura |
||||||||
|
Mountain King Abilities |
00:06:13 Storm Bolt 00:07:39 Thunder Clap 00:10:43 Thunder Clap 00:13:44 Storm Bolt 00:17:39 Storm Bolt |
||||||||
|
|
|||||||||
| Buildings | 00:00:04 > Altar of Kings 00:00:18 > Barracks 00:00:32 > Farm 00:00:47 > Farm 00:01:32 > Farm 00:02:51 > Keep 00:03:12 > Blacksmith 00:03:54 > Arcane Vault 00:03:56 > Farm 00:05:16 > Farm 00:05:34 > Arcane Sanctum 00:06:34 > Arcane Sanctum 00:06:46 > Lumber Mill 00:06:55 > Farm 00:07:58 > Town Hall 00:08:29 > Farm 00:10:47 > Farm 00:11:25 > Farm 00:12:27 > Farm |
10x Farm 2x Keep 2x Arcane Sanctum 1x Altar of Kings 1x Barracks 1x Blacksmith 1x Arcane Vault 1x Lumber Mill 1x Town Hall |
|||||||
| Units | 00:00:01 > Peasant 00:00:23 > Peasant 00:00:35 > Peasant 00:00:55 > Peasant 00:01:09 > Peasant 00:01:20 > Footman 00:01:38 > Peasant 00:01:41 > Footman 00:01:55 > Peasant 00:02:02 > Footman 00:02:03 > Footman 00:02:25 > Footman 00:04:27 > Rifleman 00:04:56 > Rifleman 00:05:28 > Rifleman 00:06:35 > Peasant 00:06:44 > Peasant 00:06:49 > Rifleman 00:07:11 > Peasant 00:07:48 > Priest 00:08:04 > Rifleman 00:08:43 > Peasant 00:09:21 > Priest 00:09:27 > Peasant 00:09:31 > Rifleman 00:09:56 > Priest 00:10:02 > Rifleman 00:10:04 > Peasant 00:10:12 > Priest 00:10:13 > Spell Breaker 00:10:46 > Spell Breaker 00:11:26 > Spell Breaker 00:11:30 > Spell Breaker 00:12:30 > Rifleman 00:13:58 > Spell Breaker 00:14:17 > Spell Breaker 00:15:03 > Spell Breaker 00:15:43 > Rifleman 00:16:09 > Rifleman 00:16:28 > Ogre Mauler 00:16:45 > Spell Breaker 00:16:49 > Forest Troll Berserker |
16x Peasant 11x Rifleman 9x Spell Breaker 8x Footman 4x Priest 1x Ogre Mauler 1x Forest Troll Berserker |
|||||||
| Items | 00:07:05 > Scroll of Regeneration 00:11:01 > Scroll of Healing 00:11:06 > Tome of Retraining 00:11:47 > Scroll of Healing 00:11:54 > Potion of Lesser Invulnerability 00:13:35 > Scroll of Protection 00:13:46 > Scroll of Town Portal 00:14:09 > Scroll of Regeneration 00:14:35 > Scroll of Healing 00:14:41 > Potion of Lesser Invulnerability 00:14:42 > Potion of Lesser Invulnerability |
||||||||
| Actions | Select / deselect: 593 Build / train: 100 Right click: 1441 Enter build submenu: 21 Use ability: 92 Assign group hotkey: 267 Select group hotkey: 1226 Basic commands: 283 Enter hero's abilities submenu: 12 ESC pressed: 4 Give item / drop item: 2 |
Total: 4041 | |||||||
Actions per minute | |||||||||
| |||||||||
based on "PHP Warcraft III Replay Parser" by Juliusz 'Julas' Gonera,
extended by Maarten 'Sivi' Manders and Jan-Philipp 'Thefly' Reining
extended by Maarten 'Sivi' Manders and Jan-Philipp 'Thefly' Reining
Help & Info
|
|
|||
| b[bold]b |
| i[italic]i |
| u[underlined]u |
| -[ |
| Link: url[http://www.domain.com][put text here]url |
| quote[original author][quotation]quote |
| spoiler[hidden text]spoiler |
| mail[name@domain.com]mail |
Europe





