Warcraft 3 WCIP Qualifier 1
Tournament tree
(Click "vs." for matchinfo)
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Winner |
||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
| vs | |||||||||||||||||
