
| Name | Binary Five |
| Shorthandle | b5. |
| Registered since | 18/07/09 |
| Homepage | Homepage |
| IRC | #binaryfive (QuakeNet) | Subteam of | Binary Five |
| Headquarters |
|
Members
| Team-Manager | |
| Player (7) | |
| Trial | |
| Honorary member | |
| Inactive |
Contact
| Contactform | Send email |
| IRC | #binaryfive (QuakeNet) |
| ICQ | 192981769 (EcrOp) |
| Join team | |
Leagues & tournaments
| 23. |
|
|||||||
Latest matches
|
| ||||
| wins | eGG EAS +21 R | Yesterday, 08/02/10 20:00 | 8 | |
| wins | RSHU#Talent +21 | Monday, 01/02/10 20:00 | 5 | |
| wins | Riders on the Storm +26 | Monday, 25/01/10 20:00 | 7 | |
| wins | Team Monsters! +25 | Monday, 18/01/10 20:00 | 7 | |
| wins | Project Mercenary wc3.Int +25 | Monday, 11/01/10 20:00 | 10 | |
| loss | K0H -23 | Monday, 04/01/10 20:00 | 7 | |
| loss | inAction G4ming -23 | Monday, 28/12/09 20:00 | 9 | |
| loss | Infernal Gamers -23 | Monday, 21/12/09 20:00 | 13 | |
| wins | sIN.Gaming e.V. Wc 3 INT EAS +24 | Monday, 14/12/09 20:00 | 11 | |
| loss | Smile Flowers of Sun -24 | Monday, 30/11/09 20:00 | 7 | |


