
| Name | dejavue |
| Shorthandle | dejavue × |
| Registered since | 26/03/11 |
| Headquarters |
|
Members
| Player (5) |
Contact
| Contactform | Send email |
| ICQ | 238480689 (wNe)
|
| Join team | |
Latest matches
|
| ||||
| wins | Balkanbeats + 27 | Thursday, 18/04/13 17:07 | 2 | |
|
| ||||
| loss | inyourmotherfuckingface -14 | Friday, 05/08/11 14:24 | 3 | |
|
| ||||
| loss | in memory of pedro -39 | Friday, 08/04/11 19:10 | 4 | |
| wins | FLICKSHOTHANSI + 6 | Friday, 08/04/11 17:41 | 7 | |
| loss | we got it big -45 | Friday, 08/04/11 16:31 | 7 | |
| wins | infected anus stretching crew + 3 | Friday, 08/04/11 00:07 | 7 | |
| wins | THE BEST FROM THE WEST + 4 | Thursday, 07/04/11 23:29 | 14 | |
| draws | HGUNNERS GER -13 | Thursday, 07/04/11 19:39 | 9 | |
| wins | grotten+potten gibt n flotten + 7 | Thursday, 07/04/11 14:52 | 10 | |
| wins | CULT + 6 | Wednesday, 06/04/11 23:19 | 15 | |
Europe
Tactical Ops: Assault on Terror






