
| Name | mythiX eSport |
| Shorthandle | mX |
| Registered since | 09/11/08 |
| Homepage | http://www.mythix-esport.com |
| IRC | #mythiX (QuakeNet) | Subteam of | mythiX eSport |
| Headquarters |
|
Members
|
Team-Manager
Player
| ||||||||||||||
|
| |||
| 14.05.12 | 1 Minor Penalty | ( 1.5.1 Pre-match statements) ( Match ) | |
|
| |||
| 23.01.12 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
|
| |||
| 14.12.11 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
| 27.11.11 | 2 Minor Penalty | ( 7.8 Gameaccounts (micro)) ( Match ) | |
| 27.11.11 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
| 27.11.11 | 2 Minor Penalty | ( 7.8 Gameaccounts (micro)) ( Match ) | |
| 27.11.11 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
|
| |||
| 25.04.11 | 1 Minor Penalty | ( 3.2 Requirements (Roa)) | |
| 30.03.11 | 2 Minor Penalty | ( Matchmedia) ( Match ) | |
|
| |||
| 04.04.10 | 2 Minor Penalty | ( 5.3.1 Lineups) ( Match ) | |
| 19.03.10 | 3 Minor Penalty | ( 5.3.1 Lineups) ( Match ) | |
|
| |||
| 05.10.09 | 1 Minor Penalty | ( 3.17 Wildcards) ( Match ) | |
| 18.09.09 | 1 Minor Penalty | ( Missing Match Media) ( Match ) | |
Contact
| Contactform | Send email |
| IRC | #mythiX (QuakeNet) |
| ICQ | 594403085 (Aken)
|
| Join team | |
Leagues & tournaments
|
|
2. |
|
|
|
1. |
|
|
|
3. |
|
|
|
2. |
|
|
|
4. |
|
|
|
4. |
|
Latest matches
|
| ||||
| loss | BX3 0 | Saturday, 07/07/12 21:00 | 2 | |
| loss | Team Acer TMNF 0 | Sunday, 01/07/12 19:00 | 3 | |
|
| ||||
| draws | Team Dignitas + 1 | Sunday, 24/06/12 19:00 | 4 | |
| wins | Team GAMED.DE + 3 | Sunday, 17/06/12 19:00 | 4 | |
| loss | Team Acer TMNF 0 | Monday, 11/06/12 20:00 | 4 | |
| wins | Tt Dragons + 3 | Sunday, 03/06/12 20:00 | 4 | |
| draws | BX3 + 1 | Sunday, 27/05/12 21:00 | 4 | |
| draws | Team Infused.Tt eSPORTS + 1 | Sunday, 20/05/12 20:00 | 4 | |
| wins | Rule them All + 3 | Sunday, 13/05/12 20:00 | 4 | |
|
| ||||
| wins | Team Dignitas + 2 | Sunday, 22/01/12 20:00 | 5 | |
Europe
TrackMania Nations Forever













