
| Name | Sk8 Club |
| Shorthandle | Sk8 |
| Registered since | 27/11/07 |
| Homepage | http://usuarios.lycos.es/sk8di.. |
| IRC | #tm.es (QuakeNet) | Subteam of | Sk8 Club |
| Headquarters |
|
Members
| Team-Owner | |
| Team-Captain | |
| Player (8) |
|
| |||
| 24.09.10 | 9 Minor Penalty | (3.16 Wildcards) ( Match ) | |
|
| |||
| 13.10.09 | 2 Minor Penalty | (5.3.1 Lineups) ( Match ) | |
| 10.10.09 | 1 Minor Penalty | (5.3.1 Lineups) ( Match ) | |
| 09.10.09 | 1Major Penalty | (5.3.3 Failure to turn up) ( Match ) | |
Contact
| Contactform | Send email |
| IRC | #tm.es (QuakeNet) |
| ICQ | 350321704 (JCM) 481751204 (Onir) |
| Join team | |
Latest matches
|
| ||||
| wins | MwR & THI +3 | Sunday, 17/10/10 20:00 | 4 | |
| loss | HWA.TMNF 0 | Sunday, 10/10/10 20:00 | 4 | |
| loss | Saphire 0 | Sunday, 03/10/10 20:00 | 4 | |
| loss | Drivers From Finland 0 | Thursday, 30/09/10 20:00 | 4 | |
| wins | Project Original +3 | Sunday, 26/09/10 20:00 | 4 | |
| loss | Competo 0 | Sunday, 19/09/10 20:00 | 4 | |
| loss | Vodka 0 | Sunday, 12/09/10 20:00 | 4 | |
| loss | nGt Gaming 0 | Thursday, 09/09/10 20:00 | 4 | |
| draws | eSports United.old comp +1 | Sunday, 05/09/10 20:00 | 4 | |
|
| ||||
| loss | They Kick Ass 0 | Sunday, 02/05/10 20:00 | 4 | |
Europe
TrackMania Nations Forever







