
| Name | National Racing Club |
| Shorthandle | NRC |
| Registered since | 02/02/09 |
| Homepage | http://www.nrc-team.com | Subteam of | National Racing Club |
| Headquarters |
|
Members
| Team-Captain | |
| Orga | |
| Player (15) |
|
| |||
| 06.06.12 | 3 Minor Penalty | ( 2.3.1 Match Media) ( Match ) | |
| 31.05.12 | 3 Minor Penalty | ( 2.3.1 Match Media) ( Match ) | |
|
| |||
| 12.01.12 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
| 12.01.12 | 1 Minor Penalty | ( 3.2 Requirements) ( Match ) | |
|
| |||
| 22.12.11 | 1 Minor Penalty | ( 3.2 Requirements) ( Match ) | |
| 30.11.11 | 1 Minor Penalty | ( 7.6.1 Pre-match statements) ( Match ) | |
| 30.11.11 | 1 Minor Penalty | ( 3.2 Requirements) ( Match ) | |
|
| |||
| 21.10.10 | 3 Minor Penalty | ( 4.3.2 Missing Match Media) ( Match ) | |
| 13.09.10 | 2 Minor Penalty | ( 5.5 Invalid Gameaccount (nCee)) ( Match ) | |
| 13.09.10 | 2 Minor Penalty | ( 5.5 Invalid Gameaccount (nCee)) ( Match ) | |
Contact
| Contactform | Send email |
| ICQ | 156537319 (Pred)
400019361 (BuxLo) |
| Gameserver | NRC'''TEAM TechDay''' |
| Join team | |
Leagues & tournaments
|
|
8. |
|
|
|
8. |
|
Latest matches
|
| ||||
| wins | Phenix-GaminG.TMNF + 3 | Sunday, 24/06/12 18:00 | 4 | |
| wins | eSports United.CPS + 3 | Sunday, 17/06/12 18:00 | 4 | |
| wins | E.E.cps + 3 | Sunday, 10/06/12 20:00 | 0 | |
| loss | SAW.TECH 0 | Sunday, 03/06/12 20:00 | 3 | |
| draws | Virtual Xtreme Artillery.TMNF + 1 | Sunday, 27/05/12 20:00 | 4 | |
| loss | RESET.TMNF 0 | Sunday, 20/05/12 20:00 | 4 | |
| wins | Seven Eleven II + 3 | Sunday, 13/05/12 20:00 | 5 | |
|
| ||||
| loss | Team Acer TMNF 0 | Sunday, 08/01/12 20:00 | 4 | |
|
| ||||
| draws | Team GAMED.DE + 1 | Sunday, 18/12/11 20:00 | 4 | |
| wins | racers + 3 | Sunday, 11/12/11 20:00 | 0 | |
Europe
TrackMania Nations Forever









