| Name | -- |
| Nick | Johnny W. |
| Member since | 02/04/07 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Occupation | discopump9r |
| Main team | SYSTEM SHOCK |
| Homepage | -- |
Level & Awards
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent matches
| win | fatiiiistarr.exe +4 | Saturday, 14/08/10 22:25 | 8 |
| win | Thorsten B. +2 | Saturday, 14/08/10 21:09 | 8 |
| draw | wheeyy' -19 | Saturday, 14/08/10 20:47 | 6 |
| win | Diego +2 | Saturday, 14/08/10 20:35 | 7 |
| win | atti +8 | Saturday, 14/08/10 17:16 | 7 |
| win | (bye) | Saturday, 14/08/10 17:01 | 7 |
| win | BO +4 | Saturday, 14/08/10 16:27 | 6 |
| loss | weedy -25 | Tuesday, 10/08/10 10:25 | 6 |
| loss | arroBAY -18 | Saturday, 31/07/10 17:03 | 2 |
| win | xcyberforcex +11 | Saturday, 31/07/10 16:44 | 1 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 32 | 1 | 770 | 803 | ||
| Counter-Strike | 3 | 1 | 749 | 753 | ||
| ICQ Games | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike 2D | 1 | 0 | 0 | 1 | ||
| Counter-Strike: Source | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 2 | 0 | 0 | 2 | ||
| Counter-Strike | 1 | 0 | 0 | 1 | ||
| Team Fortress 2 | 1 | 0 | 0 | 1 | ||
| Call of Duty 4 | 1 | 0 | 0 | 1 | ||
| Warcraft 3 | 1 | 0 | 0 | 1 | ||
| Counter-Strike: Source | 1 | 0 | 21 | 22 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
Europe
PokerTH



















