currently most likes playing...
Last visitors
Contacts & Buddies
This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | Daniel Kirchhoff |
| Nick | indEX __6077 CUU |
| Member since | 29/10/08 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country |
|
| Occupation | INAKTIV |
| Main team | ACH WAS INTERNET |
| Homepage | -- |
| its like a jungle sometimes und wieder ein 3er <3 xD tt wurd garnich erst weitergereicht ich bekomm pps weil ich tt gegen nen cheater schreib guckt euch demo an xD gg 12er ESL admin fail cu xD und gerade der high :D |
Level & Awards
|
ESL Pro Series Player
|
Teams
Clubs
Penaltypoints
| Penaltypoints (14) | Currently banned in all leagues because of too many penalty points. | ||
| 19/03/10 expires on 19/06/10
|
6 Points |
Other
(Sammelstrafe)
( Match )
gefälschte Matchmedia, Täuschungsversuch, Beleidigung im Protest
|
|
| 13/03/10 expires on 13/05/10
|
1 Point | Offence | |
| 06/03/10 expires on 06/06/10
|
4 Points | Match left early ( Match ) | |
| 04/02/10 expires on 04/04/10
|
1 Point | Offence | |
| 02/02/10 expires on 02/04/10
|
2 Points |
Offence Erneute Beleidigung
|
|
lock
| 19/03/10 - 19/04/10 |
New Penalty Points Level gefälschte Matchmedia, Täuschungsversuch, Beleidigung im Protest
|
| 06/03/10 - 06/04/10 | New Penalty Points Level |
Leagues & tournaments
| CS:S 2on2 AWP Ladder | 73. | lock | ||
| CS:S 2on2 Ladder | 343. | lock | ||
| CS:S 3on3 Handgun Ladder | 33. | lock | ||
| CS:S 3on3 Ladder | 6. | lock | ||
| CS:S 3on3 Ladder | 2. | lock | ||
| CS:S 5on5 Ladder | 16. | lock | ||
| CS:S 5on5 Ladder | 1. | lock | ||
| CS:S 5on5 Ladder | 65. | lock | ||
| CS:S Custom Map 5on5 Ladder | 3. | lock | ||
| EPS Season 13 CS:S 5on5 | 12. | lock | ||
| EPS Season III CS 5on5 | 6. | lock | ||
| EPS Season IV CS 5on5 | 8. | lock | ||
| EPS Season V CS 5on5 | 7. | lock | ||
| CS:S 5on5 5on5 WinteR CuP # | 4. | lock | ||
| CS:S 5on5 Mart Cup #1 | 4. | lock | ||
| EPS Season III CS Playoffs | 3. | lock |
Recent matches
| loss | Virtuoz -30 | Friday, 05/03/10 17:50 | 5 |
| loss | N 1 C O. -20 | Friday, 05/03/10 17:35 | 6 |
| win | L4RRi +25 | Friday, 05/03/10 16:50 | 5 |
| loss | NLS -40 | Sunday, 28/02/10 21:31 | 7 |
| draws | teDDieh -14 | Sunday, 28/02/10 19:47 | 6 |
| loss | NiceKiller -28 | Sunday, 28/02/10 12:22 | 5 |
| win | Od1n +3 | Sunday, 28/02/10 08:06 | 5 |
| loss | J0N1 -30 | Sunday, 28/02/10 03:32 | 5 |
| loss | CoRe -40 | Saturday, 27/02/10 21:02 | 8 |
| win | Requiem +18 | Saturday, 27/02/10 00:30 | 5 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 40 | 54 | 1030 | 1124 | ||
| Counter-Strike: Source | 0 | 0 | 3 | 3 | ||
| Counter-Strike: Source | 13 | 54 | 1013 | 1080 | ||
| Counter-Strike: Source | 0 | 0 | 2 | 2 | ||
| Counter-Strike: Source | 0 | 0 | 11 | 11 | ||
| CSPromod | 3 | 0 | 0 | 3 | ||
| Counter-Strike: Source | 0 | 0 | 1 | 1 | ||
| Counter-Strike | 24 | 0 | 0 | 24 | ||
Latest gathers
| 5on5 | CBBLE | Thursday, 11/03/10 13:15h | |||
| 5on5 | de_d und so... TS3 | Tuesday, 09/03/10 14:36h | |||
| 5on5 | d2 only high! | Tuesday, 09/03/10 13:47h | |||
| 5on5 | TUSCAN | Sunday, 28/02/10 08:55h | |||
| 5on5 | TUSCAN FAST +18 | Sunday, 28/02/10 07:07h |
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| AIM |
|
||
| MSN |
|
||
| IRC channel | #allahYILMAZ (Muhabbet) | ||
| Steam |
|
















