| Name | -- |
| Nick | qwerty |
| Member since | 15/07/08 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Main team | -- |
| Homepage | -- |
| Feel free to challenge me in Tetris. |
Level & Awards
VS. Placements
Spring Season 2012 (03/01/12 16:00 - 30/04/12 14:59)
|
League of Legends | 205. |
109
|
43% Win | 0.0% Leave | 3 - 0 - 4 |
Recent VS. Matches
| win |
|
League of Legends |
32
|
Sunday, 19/02/12 00:05 |
| win |
|
League of Legends |
41
|
Friday, 10/02/12 20:47 |
| loss |
|
League of Legends |
0
|
Friday, 10/02/12 14:56 |
| win |
|
League of Legends |
36
|
Tuesday, 31/01/12 12:37 |
| loss |
|
League of Legends |
-3
|
Tuesday, 31/01/12 12:03 |
Leagues & tournaments
| Tetris Friends 1on1 Ladder | 73. | challenge! 2/5 |
Recent matches
| win | Elitesniper.sk +20 | Friday, 10/02/12 21:00 | 1 |
| win | Stenskott +29 | Monday, 06/02/12 18:16 | 1 |
| loss | serban_b -12 | Saturday, 04/02/12 20:47 | 2 |
| win | Elitesniper.sk +36 | Saturday, 04/02/12 19:30 | 1 |
| win | Murzilka +27 | Saturday, 04/02/12 19:24 | 2 |
| loss | serban_b -12 | Saturday, 04/02/12 19:08 | 1 |
| win | Ku_ +31 | Saturday, 04/02/12 18:51 | 1 |
| loss | poXe -22 | Thursday, 02/02/12 12:15 | 2 |
| win | Richi +35 | Wednesday, 01/02/12 20:36 | 1 |
| loss | Cedevita -12 | Tuesday, 31/01/12 22:15 | 2 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 8 | 31 | 338 | 377 | ||
| Counter-Strike: Source | 1 | 3 | 261 | 265 | ||
| ICQ Games | 3 | 0 | 0 | 3 | ||
| TrackMania Nations Forever | 1 | 0 | 0 | 1 | ||
| Battlefield 2 | 0 | 1 | 1 | 2 | ||
| Operation 7 | 0 | 2 | 1 | 3 | ||
| Magic: The Gathering | 0 | 1 | 0 | 1 | ||
| PokerTH | 2 | 0 | 0 | 2 | ||
| Battlefield 2 | 0 | 22 | 12 | 34 | ||
| Operation 7 | 0 | 2 | 9 | 11 | ||
| Counter-Strike | 1 | 0 | 51 | 52 | ||
| Battlefield: Bad Company 2 | 0 | 0 | 3 | 3 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
Europe






































