This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | Maximilian |
| Nick | Shinodo |
| Member since | 02/07/09 |
| Age / Gender | 18 Years / male |
| Country, City |
|
| Main team | MAGNUM |
| Homepage | -- |
| :o warum ?! |
Level & Awards
Clubs
Penaltypoints
| Penaltypoints (12) | Currently banned in all leagues because of too many penalty points. | ||
| 30/04/12 expires on 30/04/14
|
12 Points |
Cheating - Cheating - Wire Anti Cheat - http://www.esl.eu/eu/faq/cheater_essay/
|
|
lock
| 30/10/12 - 30/04/14 | New Penalty Points Level |
VS. Placements
Banned from VS.
Cheating Until 30/04/14 09:15
Summer Season 2013 (08/05/13 12:00)
| Stats not shown due to active ban |
Recent matches
| win | VirtuoSe Kavkaz +22 | Sunday, 15/04/12 20:00 | 0 |
| win | Zico +25 | Sunday, 08/04/12 20:00 | 0 |
| loss | astr4l- -39 | Wednesday, 04/04/12 22:00 | 2 |
| win | Xawas +25 | Sunday, 18/03/12 20:00 | 0 |
| win | deep'red +20 | Sunday, 11/03/12 20:00 | 3 |
| win | PilleyGuGu +23 | Sunday, 04/03/12 20:00 | 0 |
| win | trollita +24 | Sunday, 26/02/12 20:00 | 0 |
| win | r1sKyy +21 | Sunday, 29/01/12 20:00 | 0 |
| loss | AFK -13 | Monday, 30/01/12 21:30 | 3 |
| loss | bUmb -24 | Monday, 30/01/12 19:20 | 11 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 7 | 9 | 146 | 162 | ||
| Unreal Tournament 2004 | 4 | 0 | 0 | 4 | ||
| Call of Duty: Modern Warfare 3 | 0 | 0 | 11 | 11 | ||
| Testing Area | 2 | 0 | 0 | 2 | ||
| Call of Duty: Modern Warfare 2 | 1 | 4 | 134 | 139 | ||
| League of Legends | 0 | 4 | 0 | 4 | ||
| League of Legends | 0 | 1 | 1 | 2 | ||
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| Skype |
|
||
| Steam |
|
Europe
League of Legends













