currently most likes playing...
Contacts & Buddies
| Name | Gabriel AMAR |
| Nick | emokkz |
| Member since | 21/03/10 |
| Age / Gender | 18 Years / male |
| Nationality |
|
| Country, City |
|
| Occupation | bic |
| Employer / University / School | Telecom Paris |
| Main team | IN Y0UR FACE |
| Homepage | http://www.sk-gaming.com/membe.. |
Level & Awards
Clubs public
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| win |
|
Counter-Strike: Source |
29
|
Saturday, 05/01/13 23:04 |
| win |
|
Counter-Strike: Source |
21
|
Tuesday, 07/08/12 01:38 |
| win |
|
Counter-Strike: Source |
5
|
Monday, 06/08/12 00:35 |
| win |
|
Counter-Strike: Source |
5
|
Sunday, 05/08/12 16:26 |
| win |
|
Counter-Strike: Source |
5
|
Sunday, 05/08/12 15:35 |
Recent matches
| win | FryTe +19 | Sunday, 08/07/12 03:00 | 8 |
| loss | YAAFTWAUTOP -38 | Sunday, 10/06/12 17:27 | 4 |
| win | Xskin +16 | Tuesday, 05/06/12 19:00 | 3 |
| win | subm1t +29 | Monday, 04/06/12 23:14 | 4 |
| win | YAAFTWAUTOP +17 | Monday, 04/06/12 19:00 | 6 |
| win | nLKKK +22 | Sunday, 03/06/12 20:45 | 3 |
| win | Kappy +21 | Sunday, 03/06/12 00:00 | 3 |
| win | spray0RClia +23 | Thursday, 31/05/12 20:00 | 3 |
| loss | SK8ER_ 0 | Wednesday, 23/05/12 00:00 | 2 |
| loss | ZnK 0 | Sunday, 20/05/12 00:00 | 4 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 15 | 4 | 1410 | 1429 | ||
| Counter-Strike: Source | 10 | 4 | 1403 | 1417 | ||
| Call of Duty: Modern Warfare 2 | 1 | 0 | 1 | 2 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 1 | 1 | ||
| League of Legends | 0 | 0 | 1 | 1 | ||
| MSN Games | 0 | 0 | 1 | 1 | ||
| Counter-Strike | 4 | 0 | 2 | 6 | ||
| Call of Duty: Modern Warfare 3 | 0 | 0 | 1 | 1 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| IRC channel | #s.pcw (QuakeNet) | |
| Steam |
|
Europe
FIFA 12




























