currently most likes playing...
Last visitors
Contacts & Buddies
This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | -- |
| Nick | indEX |
| Member since | 29/10/08 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Occupation | INSASSE 6077 |
| Employer / University / School | JAA Bückeburg (9.2-16.2) |
| Main team | bisschen inaktiv |
| Homepage | http://www.daraufbinichnichsto.. |
ferraris sind lowlamborghini´s auch ;D 9.2.10 10 uhr - 16.2.10 10 uhr. spiel ich ne ba_jail map oder so ..bb knast statement auf -> more... |
Level & Awards
|
ESL Pro Series Player
|
Teams
Clubs
Penaltypoints
| Penaltypoints (13) | Currently banned in all leagues because of too many penalty points. | ||
| 04/02/10 expires on 04/04/10
|
1 Point | Offence | |
| 02/02/10 expires on 02/04/10
|
2 Points |
Offence Erneute Beleidigung
|
|
| 18/01/10 expires on 18/03/10
|
1 Point |
Other
(Spamming)
GB Spamming
|
|
| 15/01/10 expires on 15/03/10
|
1 Point |
Offence Beleidigung im GB
|
|
| 15/01/10 expires on 15/03/10
|
2 Points | No-Show ( Match ) | |
| 02/01/10 expires on 02/03/10
|
2 Points | No-Show ( Match ) | |
| 31/12/09 expires on 03/03/10
|
2 Points | No-Show ( Match ) | |
| 22/12/09 expires on 22/02/10
|
2 Points | No replay ( Match ) | |
lock
| 02/02/10 - 23/02/10 |
Offence Laut Fairplay-Reform
|
| 18/01/10 - 18/02/10 |
New Penalty Points Level GB Spamming
|
Leagues & tournaments
| CS:S 3on3 Handgun Ladder | 22. | lock | ||
| CS:S 3on3 Ladder | 7. | lock | ||
| CS:S 3on3 Ladder | 2. | lock | ||
| CS:S 5on5 Ladder | 19. | lock | ||
| CS:S 5on5 Ladder | 2. | lock | ||
| CS:S 5on5 Ladder | 41. | lock | ||
| CS:S 5on5 MR15 Ladder | 13. | lock | ||
| CS:S Custom Map 5on5 Ladder | 3. | lock | ||
| CS:S Funmap 3on3 Ladder | 2. | lock | ||
| EPS Season 13 CS:S 5on5 | 12. | lock | ||
| EPS Season IV CS 5on5 | 7. | lock | ||
| EPS Season V CS 5on5 | 8. | lock | ||
| CS:S 5on5 5on5 WinteR CuP # | 4. | lock |
Recent matches
| loss | CillitBANG -25 | Monday, 18/01/10 18:00 | 7 |
| win | sNadi +25 | Sunday, 17/01/10 18:00 | 5 |
| win | st4r +18 | Wednesday, 13/01/10 18:15 | 7 |
| win | GrDn<3Emo +16 | Sunday, 10/01/10 16:30 | 4 |
| win | mxN +4 | Friday, 15/01/10 03:40 | 5 |
| win | TCP HEADSH0T +28 | Friday, 15/01/10 01:30 | 6 |
| draws | RCD +3 | Friday, 15/01/10 00:58 | 4 |
| win | Ikarus +21 | Friday, 15/01/10 00:33 | 7 |
| draws | sexyplayboyno1 0 | Thursday, 14/01/10 22:04 | 1 |
| loss | Timur -20 | Tuesday, 12/01/10 02:19 | 3 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 37 | 53 | 1001 | 1091 | |||
| Counter-Strike: Source | 0 | 0 | 2 | 2 | ||
| Counter-Strike: Source | 0 | 0 | 1 | 1 | ||
| Counter-Strike: Source | 0 | 0 | 9 | 9 | ||
| Counter-Strike | 24 | 0 | 0 | 24 | ||
| Counter-Strike: Source | 13 | 53 | 989 | 1055 | ||
Latest gathers
| 5on5 | nuke #index abschiedsgather | Today, 09/02/10 00:34h | |||
| 5on5 | naDDi zeigt euch TRAIN mit TS3 | Yesterday, 08/02/10 22:07h | |||
| 5on5 | los infe hier dooo :D | Yesterday, 08/02/10 14:57h | |||
| 5on5 | ok nuke ihr bobs | Yesterday, 08/02/10 14:22h | |||
| 5on5 | ok infe ihr bobs | Sunday, 07/02/10 00:49h |
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| IRC channel | #allahYILMAZ (Muhabbet) | |
| Steam |
|























