| Prize Money Distribution ESL Major Series IX |
||||||||||
| 5on5 | 5on5 | Team | ||||||||
| 1st | €2000 | 1st | €1250 | 1st | €1000 | |||||
| 2nd | €1200 | 2nd | €750 | 2nd | €600 | |||||
| 3rd | €800 | 3rd | €500 | 3rd | €400 | |||||
| €4000 | €2500 | €2000 | ||||||||
| duel | duel | 5on5 | ||||||||
| 1st | €250 | 1st | €500 | 1st | €2500 | |||||
| 2nd | €150 | 2nd | €300 | 2nd | €1500 | |||||
| 3rd | €100 | 3rd | €200 | 3rd | €1000 | |||||
| €500 | €1000 | €5000 | ||||||||
| 7on7 | 5on5 | |||||||||
| 1st | €4000 | 1st | €2500 | |||||||
| 2nd | €2500 | 2nd | €1500 | |||||||
| 3rd | €1000 | 3rd | €1000 | |||||||
| €7500 | €5000 | Total | €27.500 | |||||||
Europe
ESL Major Series

