| Name | -- |
| Nick | BUFFYi |
| Member since | 06/02/09 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country, City |
|
| Main team | H2k-Gaming Cod4 |
| Homepage | http://www.facebook.com |
Level & Awards
|
ESL DLM Spieler
|
|
ESL Major Series Player
|
Teams
Clubs public
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| win |
|
Call of Duty: Black Ops 2 |
20
|
Wednesday, 27/02/13 18:34 |
| win |
|
Call of Duty 4: Modern Warfare (PC) |
0
|
Thursday, 11/04/13 09:05 |
| draw |
|
Call of Duty 4: Modern Warfare (PC) |
0
|
Thursday, 11/04/13 09:05 |
| loss |
|
Call of Duty 4: Modern Warfare (PC) |
-8
|
Friday, 25/01/13 17:11 |
| loss |
|
Call of Duty 4: Modern Warfare (PC) |
0
|
Friday, 25/01/13 14:48 |
Leagues & tournaments
Recent matches
| loss | Fischi 0 | Wednesday, 20/02/13 20:30 | |
| win | zonK +2 | Wednesday, 20/02/13 20:00 | 1 |
| loss | AdestylaR 0 | Thursday, 11/10/12 18:40 | |
| win | S4nch1 +2 | Thursday, 11/10/12 18:00 | 4 |
| loss | RAKETE izzax -27 | Sunday, 12/08/12 15:02 | 2 |
| draw | Danielo -4 | Saturday, 11/08/12 15:35 | 2 |
| win | D0nK1k0Ng +22 | Sunday, 22/01/12 13:30 | 0 |
| win | rAMBO +14 | Saturday, 22/10/11 18:46 | 2 |
| loss | LuckeR 0 | Thursday, 07/07/11 21:00 | 0 |
| loss | NAiZS . 0 | Sunday, 20/03/11 20:45 | 2 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 23 | 3 | 1748 | 1774 | ||
| Counter-Strike: Source | 0 | 0 | 4 | 4 | ||
| Call of Duty 4 | 0 | 3 | 1736 | 1739 | ||
| Call of Duty 4 | 0 | 0 | 6 | 6 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 1 | 1 | ||
| ICQ Games | 7 | 0 | 0 | 7 | ||
| FIFA 10 | 3 | 0 | 0 | 3 | ||
| Call of Duty: World at War | 4 | 0 | 0 | 4 | ||
| Call of Duty 2 | 9 | 0 | 0 | 9 | ||
| Call of Duty 4 | 0 | 0 | 1 | 1 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| MSN |
|
|
Europe
ESL Major Series


























