| Name | -- |
| Nick | dec |
| Member since | 08/10/08 |
| Age / Gender | - / male |
| Nationality |
|
| Country , City |
|
| Main team | -- |
| Homepage | -- |
National WCG & ESWC '10 champion.Attended WCG '10 in Los Angeles. EMS Slovenia winner in seasons V, VI and VII. Retired from Trackmania (unbeaten on the National level). |
Level & Awards
Clubs
|
| |||
| 22.11.09 | 1Major Penalty | (5.9.2 Leaving match) ( Match ) | |
Leagues & tournaments
| EMS Season V TMNF Groupstag | 10. | |||
| EMS Season V TMNF Relegatio | 1. |
Recent matches
| loss | Mike 0 | Wednesday, 26/01/11 21:00 | 0 |
| loss | Mike 0 | Wednesday, 26/01/11 21:00 | 0 |
| loss | MIGRA -16 | Monday, 13/12/10 13:00 | 6 |
| loss | henriquel -27 | Monday, 15/11/10 22:00 | 3 |
| loss | mel -25 | Saturday, 13/11/10 14:00 | 5 |
| win | Budd +23 | Saturday, 09/10/10 22:00 | 4 |
| win | united +25 | Wednesday, 06/10/10 23:20 | 2 |
| win | Budd +2 | Sunday, 05/09/10 22:20 | 1 |
| win | roblek +2 | Sunday, 05/09/10 21:30 | 1 |
| win | Amis +2 | Sunday, 05/09/10 20:40 | 2 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |||
| Quake Live | 2 | 0 | 1 | 3 | ||
| TrackMania Nations Forever | 1 | 0 | 0 | 1 | ||
Contact
| Contact form | Send eMail | |
| Web Message | ||
| Buddy/Contact | Invite as Buddy/Contact to my list | |
| MSN |
|
|
| IRC channel | #esl (QuakeNet) | |
Europe
ESL Major Series




















