
| Name | uPro Legends FIFA EMS |
| Shorthandle | uPro |
| Registered since | 25/10/09 |
| Homepage | http://www.myupro.com |
| IRC | #uPro.FIFA (QuakeNet) |
| Headquarters | |
| Area/Region | Russia |
|
Members
|
Team-Owner
Team-Manager
Team-Captain
Player
| |||||||||||||||||||||||||
Contact
| Contactform | Send email |
| IRC | #uPro.FIFA (QuakeNet) |
| ICQ | 334404321 (LiveRpooL4eG) 207806082 (Kosta) 424521 (Torres) |
| Gameserver | EASO/Direct IP |
| Join team | |
Leagues & tournaments
|
|
5. |
|
|
|
7. |
|
Latest matches
|
| ||||
| loss | PinCho 0 | Monday, 29/03/10 18:00 | 1 | |
| wins | customs union +2 | Saturday, 27/03/10 19:00 | 1 | |
| wins | myRevenge e.V. +2 | Friday, 26/03/10 19:00 | 1 | |
| loss | PinCho 0 | Thursday, 25/03/10 19:00 | 1 | |
| wins | USSRushka +2 | Monday, 22/03/10 19:00 | 1 | |
| wins | need2Lead 2 3x3 +2 | Saturday, 20/03/10 19:00 | 1 | |
| wins | (bye) | Thursday, 18/03/10 19:00 | 0 | |
|
| ||||
| loss | pstarZ.FIFA 0 | Sunday, 13/12/09 20:00 | 0 | |
| loss | Competo-Sports 0 | Sunday, 06/12/09 20:00 | 0 | |
|
| ||||
| loss | pod virtual gaming 0 | Sunday, 22/11/09 20:00 | 0 | |
Europe
ESL Major Series









