
| Name | None |
| Shorthandle | n |
| Registered since | 20/04/09 |
| Homepage | Homepage |
| IRC | KarteKpL (QuakeNet) |
| Headquarters | |
| Area/Region | Europa |
|
Members
| Team-Manager | |
| Team-Captain | |
| Player (9) |
Contact
| Contactform | Send email |
| IRC | KarteKpL (QuakeNet) |
| ICQ | 192277959 (ColA) 244703979 (KarteKpL) |
| Gameserver | EASO |
| Join team | |
Leagues & tournaments
|
|
2. |
|
|
|
8. |
|
|
|
8. |
|
|
|
6. |
|
Latest matches
|
| ||||
| loss | pstarZ.FIFA 0 | Sunday, 17/01/10 20:00 | 0 | |
| loss | KD-Gaming 0 | Sunday, 13/12/09 20:00 | 2 | |
| wins | pod virtual gaming +2 | Sunday, 06/12/09 20:00 | 0 | |
|
| ||||
| wins | NoMore EMS +3 | Sunday, 22/11/09 20:00 | 0 | |
| wins | Competo.ZYKON systems +3 | Sunday, 15/11/09 20:00 | 0 | |
| loss | nGize.eSport 0 | Sunday, 08/11/09 20:00 | 1 | |
|
| ||||
| wins | Universal Soldiers +2 | Thursday, 08/10/09 22:00 | 0 | |
| wins | Universal Soldiers +2 | Wednesday, 30/09/09 20:00 | 0 | |
| wins | CEFO.FIFA +2 | Thursday, 24/09/09 20:00 | 0 | |
| wins | (bye) | Tuesday, 22/09/09 20:00 | 0 | |





