
| Name | Team Excello |
| Shorthandle | xlo |
| Registered since | 06/05/05 |
| Homepage | Homepage |
| IRC | #excello.fifa (QuakeNet) |
| Headquarters |
|
Members
|
Team-Owner
Team-Manager
Team-Captain
Player (12)
Honorary member
Inactive
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact
| Contactform | Send email |
| IRC | #excello.fifa (QuakeNet) |
| Join team | |
Leagues & tournaments
|
|
2. |
|
|
|
7. |
|
|
|
7. |
|
|
|
13. |
|
|
|
3. |
|
|
|
14. |
|
|
|
13. |
|
|
|
6. |
|
|
|
1. |
|
|
|
1. |
|
Latest matches
|
| ||||
| loss | k1ck eSports.FIFA EMS 09 0 | Sunday, 29/11/09 20:45 | 0 | |
| loss | pod virtual gaming 0 | Sunday, 15/11/09 20:00 | 0 | |
| loss | uPro Legends FIFA EMS 0 | Sunday, 08/11/09 20:00 | 0 | |
|
| ||||
| wins | Soccer4ever.Copa +3 | Sunday, 01/11/09 20:00 | 0 | |
|
| ||||
| wins | CEFO.EMS +3 | Sunday, 25/10/09 20:00 | 0 | |
|
| ||||
| wins | Sindicato dos Jogadores +2 | Sunday, 18/10/09 18:00 | 0 | |
|
| ||||
| loss | (bye) | Sunday, 26/04/09 20:00 | 1 | |
|
| ||||
| wins | SKZI Gaming +3 | Sunday, 19/04/09 20:00 | 0 | |
























