Team SYPHER vs. Power Gaming
| Contestants | Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESL Wire Linesman Logentries
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contestants | Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESL Wire Linesman Logentries
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hudzG
Archived
KeNoB
Archived
ESL Admin Team
Schedule
This match has to be played before Sunday, 17/01/10 23:59 CET.
Default date is Sunday, 17/01/10 20:00CET. You can reschedule this with a protest.
Match format
A playoffs match is best of three maps, first to 16 rounds. In the event of a tie, overtime will be MR5 with 10k startmoney for the first round of each half.
Map choice
To decide which map is played in a relegation or playoff match a veto system is used. Both teams alternatingly remove one map from the pool :
* the lower ranked team begins to eliminate the first map
* the higher ranked team eliminates second map
* the lower ranked team picks first map to be played
* the higher ranked team says second and third.
Here Lower ranked is dRu, higher ranked is Power Gaming.
hudzG
Archived
Uzzziii
Archived
bISCOTE
Archived
Soulm8
Archived
KeNoB
Archived
ESL Admin Team
de_inferno : 13-16
de_nuke : 16-21
Baum
Archived
Chuturka
Archived
GORRR
Archived
Mx
Archived
breakzz.
Archived
Pouic
Archived
Junior
Archived
League Operations
SPAM
Archived
On vous attend nombreux : www.css.NetGaming.tv !
N'hésitez pas à venir sur irc : #css-tv
RE1EASE
Archived
fRoyGe
Archived
RE1EASE
Archived
hudzG
Archived
KeNoB
Archived
hudzG
Archived
headR
Archived
ct t?
toinou
Archived
nuke; ?
Junior
Archived
League Operations
16-13 nuke
for PwR
Good game and thanks to both teams. Aequitas files are a very important factor on ESL and the lack of it is not acceptable under whatever circumstances. However PwR accepted the decision and replayed the match.
RE1EASE
Archived