| Name | Piotr |
| Nick | hOke |
| Member since | 11/09/07 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country, City |
|
| Employer / University / School | Uczę się |
| Main team | -- |
| Homepage | -- |
Level & Awards
Teams
Clubs public
Clubs
Penaltypoints
| Penaltypoints (1) | 28/01/11 | 1 Point |
Screenshot missing
( Match )
See rule 7.6.1. (Missing screenshots)
|
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| win |
|
Counter-Strike: Global Offensive |
30
|
Friday, 15/02/13 18:29 |
| loss |
|
Counter-Strike: Global Offensive |
-7
|
Friday, 15/02/13 18:28 |
| loss |
|
Counter-Strike: Global Offensive |
-8
|
Friday, 08/02/13 19:46 |
| win |
|
Counter-Strike: Global Offensive |
30
|
Tuesday, 22/01/13 15:07 |
| No Anticheat |
|
Counter-Strike: Global Offensive |
-30
|
Sunday, 13/01/13 02:01 |
Recent matches
| loss | RECKLESS -15 | Tuesday, 28/08/12 19:17 | 1 |
| loss | Domyxx -25 | Tuesday, 28/08/12 19:17 | 3 |
| loss | RECKLESS -27 | Tuesday, 28/08/12 16:36 | 3 |
| win | cOke +25 | Monday, 27/08/12 22:00 | 2 |
| loss | QUANTi- 0 | Thursday, 29/12/11 19:00 | 1 |
| loss | Mati_hardcore 0 | Thursday, 29/12/11 19:00 | 0 |
| loss | ReVolte 0 | Wednesday, 28/12/11 19:45 | 1 |
| win | Papu +2 | Wednesday, 28/12/11 19:00 | 1 |
| loss | Shortzjee 0 | Tuesday, 27/12/11 22:00 | 1 |
| loss | DeKaRVaN 0 | Tuesday, 27/12/11 21:15 | 1 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 1 | 4 | 23 | 28 | ||
| Call of Duty: Black Ops | 0 | 0 | 3 | 3 | ||
| Counter-Strike | 1 | 3 | 10 | 14 | ||
| Counter-Strike: Source | 0 | 0 | 1 | 1 | ||
| Combat Arms | 0 | 0 | 1 | 1 | ||
| Call of Duty: Black Ops | 0 | 0 | 4 | 4 | ||
| Counter-Strike: Source | 0 | 1 | 4 | 5 | ||
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| Gadu-Gadu |
|
||
| Steam |
|
Europe
ESL Major Series


























