
| Name | Austria |
| Shorthandle | AUT |
| Registered since | 25/02/09 |
| Homepage | http://www.esvoe.at |
| IRC | #esvoe (QuakeNet) | Subteam of | Austria |
| Headquarters |
|
Members
|
Team-Manager
Team-Captain
Player (7)
| |||||||||||||||||||||||||||||||
Contact
| Contactform | Send email |
| IRC | #esvoe (QuakeNet) |
| Join team | |
Leagues & tournaments
|
|
11. |
|
Latest matches
|
| ||||
| wins | Israel.CoD4 + 3 | Sunday, 29/07/12 20:00 | ||
| loss | Team Serbia.CoD4 0 | Sunday, 22/07/12 20:00 | 4 | |
| wins | Croatia + 3 | Sunday, 15/07/12 20:00 | 3 | |
|
| ||||
| loss | Spain 0 | Sunday, 16/10/11 21:00 | 0 | |
|
| ||||
| wins | Denmark CoD:Black Ops + 3 | Sunday, 02/10/11 21:00 | 2 | |
| wins | Germany + 3 | Sunday, 25/09/11 21:00 | 2 | |
| loss | Team Czech Republic 0 | Sunday, 18/09/11 21:00 | 2 | |
|
| ||||
| loss | Ukraine 0 | Wednesday, 06/05/09 20:00 | 19 | |
Europe
ESL Major Series










