
| Name | Blutbadclan |
| Shorthandle | [BBC] |
| Registered since | 17/06/08 |
| Homepage | http://www.blutbadclan.de |
| Headquarters |
|
Members
| Team-Captain | |
| Player (10) |
Penaltypoints (4)
| 26/04/13 expires 26/06/13
|
1 Point | Rejected mandatory challenge ( Match ) |
| 25/03/13 expires 25/06/13
|
3 Points | No-Show ( Match ) |
Contact
| Contactform | Send email |
| ICQ | 274876895 (D@rthscorpion)
|
| Gameserver | 93.190.68.102:1337 Blutbadclan Warserver, EPS Server by Crowfire.de |
| Join team | |
Leagues & tournaments
|
|
-- | |
|
|
-- | |
|
|
-- |
| 184. |
|
|||||||
Latest matches
|
| ||||
| loss | Biergarten.eSports -29 | Sunday, 14/04/13 20:30 | 3 | |
| wins | Team Disconnect + 25 | Thursday, 04/04/13 20:30 | 2 | |
| loss | the Army of Darkness -29 | Sunday, 17/03/13 20:30 | 5 | |
|
| ||||
| loss | Lazy Pandaz -16 | Wednesday, 13/03/13 20:30 | 9 | |
| loss | abcccccc -25 | Monday, 27/08/12 21:00 | 3 | |
| loss | Team.eRAISE -24 | Thursday, 16/08/12 20:15 | 10 | |
| wins | Infanterie + 7 | Wednesday, 15/08/12 21:00 | 5 | |
|
| ||||
| loss | Team-SSS -11 | Sunday, 25/11/12 21:00 | 9 | |
| wins | Crushed Ice + 5 | Sunday, 26/08/12 20:30 | 8 | |
|
| ||||
| loss | s3r10us pUbl1c cL4n -20 | Monday, 15/10/12 21:00 | 5 | |
Europe
DotA 2






