
| Name | Team Sweden |
| Shorthandle | TeamSweden |
| Registered since | 06/02/10 |
| Homepage | http://www.casca-gaming.com |
| IRC | #sweden.dods (QuakeNet) |
| Headquarters |
|
Members
|
Team-Manager
Team-Captain
Player (9)
| ||||||||||||||||||||||||||||||||||||||||
Contact
| Contactform | Send email |
| IRC | #sweden.dods (QuakeNet) |
| Gameserver | 94.75.249.133:27015 holland sever |
| Join team | |
Latest matches
|
| ||||
| loss | Spain 0 | Sunday, 28/03/10 21:00 | 0 | |
| loss | United Kingdom 0 | Thursday, 25/03/10 21:00 | 34 | |
|
| ||||
| loss | France 0 | Monday, 08/03/10 20:30 | 16 | |
| wins | Czech Republic +3 | Thursday, 04/03/10 21:00 | 17 | |
| wins | Lithuania +3 | Monday, 01/03/10 21:00 | 19 | |
| wins | Team Italy +3 | Thursday, 25/02/10 21:00 | 21 | |
| wins | The Netherlands DoD Source +3 | Monday, 22/02/10 21:00 | 16 | |
Europe
Day of Defeat: Source














