
| Name | Czech Republic |
| Shorthandle | CZ |
| Registered since | 01/11/08 |
| Homepage | http://www.clanteamsixdods.cz/ |
| IRC | dod.cz (QuakeNet) | Subteam of | Czech Republic |
| Headquarters |
|
Members
|
Team-Manager
Team-Captain
Player (7)
Honorary member
Inactive
| |||||||||||||||||||||||||||||||||||||||||||||||
Contact
| Contactform | Send email |
| IRC | dod.cz (QuakeNet) |
| ICQ | 311422110 (Spike) |
| Gameserver | C.T.S 77.111.226.23:27015 |
| Join team | |
Latest matches
|
| ||||
| loss | Team Russia ftw! 0 | Sunday, 20/03/11 20:00 | 4 | |
| loss | United Kingdom 0 | Thursday, 03/03/11 21:20 | 5 | |
| loss | France 0 | Wednesday, 02/03/11 20:00 | 6 | |
| wins | Team Poland.dods +3 | Sunday, 27/02/11 19:30 | 6 | |
| loss | Germany DoD:S 0 | Monday, 14/02/11 21:15 | 5 | |
|
| ||||
| wins | dods.at +2 | Thursday, 03/02/11 21:45 | 13 | |
| loss | Team Russia ftw! 0 | Thursday, 03/02/11 21:00 | 14 | |
| wins | Team Italy +2 | Thursday, 03/02/11 20:15 | 25 | |
| wins | (bye) | Thursday, 03/02/11 19:30 | 0 | |
|
| ||||
| loss | dods.at 0 | Wednesday, 02/02/11 20:00 | 3 | |
Europe
Day of Defeat: Source
















