
| ||
| Name | aDn.Gaming.DODS |
| Shorthandle | aDn.DoDS |
| Registered since | 31/10/07 |
| Homepage | http://www.adngaming.com |
| IRC | #adn.gaming (QuakeNet) | Subteam of | aDn.Gaming |
| Headquarters |
Members
| Team-Owner | |
| Team-Captain | |
| Player (8) |
Lock/Barrage
| 13/02/12 - 16/02/12 | Offence |
Contact
| Contactform | Send email |
| IRC | #adn.gaming (QuakeNet) |
| Join team | |
Leagues & tournaments
|
|
26. |
|
| 15. |
|
|||||||
Latest matches
|
| ||||
| wins | iMagine.gaming - 6on6 Ladder +1 | Yesterday, 14/02/12 21:00 | 7 | |
| wins | 31kara-Red +15 | Monday, 13/02/12 21:15 | 10 | |
| loss | Team.PDEG +3 | Sunday, 12/02/12 20:30 | 6 | |
| wins | restricted# +14 | Tuesday, 07/02/12 21:00 | 7 | |
| loss | SHB -21 | Tuesday, 07/02/12 20:00 | 4 | |
| loss | nuBreed -13 | Monday, 06/02/12 21:00 | 8 | |
| wins | Competo - DOD:S +7 | Sunday, 29/01/12 21:40 | 9 | |
| wins | place2be.dods +9 | Sunday, 29/01/12 20:15 | 5 | |
| wins | Never Stop Players +14 | Sunday, 22/01/12 20:15 | 5 | |
|
| ||||
| loss | webSPELL.DoDs 0 | Tuesday, 10/01/12 21:00 | 5 | |
Europe
Day of Defeat: Source




