ppp  id: 3716420
Bonus Items
VS. Placements
Summer Season 2013 (08/05/13 12:00)
Counter-Strike 1318. 94 67% Win 0.0% Leave 4 - 0 - 2
Counter-Strike: Source 1396. 109 83% Win 0.0% Leave 5 - 0 - 1
Counter-Strike: Global Offensive 1690. 76 63% Win 0.0% Leave 5 - 0 - 3
Spring Season 2013 (09/01/13 13:00 - 08/05/13 11:59)
Counter-Strike 358. 1821 78% Win 0.0% Leave 131 - 11 - 36
Counter-Strike: Source 4788. 163 62% Win 0.0% Leave 8 - 0 - 5
Winter Season 2012 (04/09/12 22:15 - 09/01/13 12:59)
Counter-Strike 274. 2009 72% Win 0.4% Leave 187 - 12 - 72
Counter-Strike: Source 6000. 95 56% Win 0.0% Leave 5 - 1 - 4
Counter-Strike: Global Offensive 24132. 0 0% Win 0.0% Leave 0 - 0 - 4
Summer Season 2012 (02/05/12 10:00 - 04/09/12 22:14)
Counter-Strike 26. 4298 75% Win 0.0% Leave 346 - 33 - 115
Counter-Strike: Global Offensive 6784. 84 43% Win 0.0% Leave 3 - 1 - 4
Counter-Strike: Source 22872. 21 20% Win 0.0% Leave 1 - 0 - 4
Spring Season 2012 (03/01/12 16:00 - 02/05/12 09:59)
Counter-Strike 9. 5633 82% Win 0.1% Leave 576 - 36 - 126
Warmup Season (28/11/11 14:30 - 03/01/12 15:59)
Counter-Strike 11778. 0 0% Win 0.0% Leave 0 - 0 - 1
Beta Season (22/06/11 00:00 - 28/11/11 14:29)
Counter-Strike: Source 13170. 22 33% Win 0.0% Leave 1 - 0 - 2
All VS. Matches
loss Counter-Strike -7 Yesterday, 20/05/13 16:48
win Counter-Strike 20 Yesterday, 20/05/13 16:02
win Counter-Strike 23 Yesterday, 20/05/13 15:47
loss Counter-Strike: Global Offensive -7 Sunday, 19/05/13 20:02
win Counter-Strike: Global Offensive 26 Saturday, 18/05/13 14:26
loss Counter-Strike: Global Offensive -3 Saturday, 18/05/13 13:04
win Counter-Strike: Global Offensive 6 Friday, 17/05/13 18:39
win Counter-Strike: Global Offensive 26 Friday, 17/05/13 15:15
loss Counter-Strike: Global Offensive -1 Friday, 17/05/13 14:34
win Counter-Strike 34 Friday, 17/05/13 13:03
win Counter-Strike: Global Offensive 6 Friday, 17/05/13 15:08
win Counter-Strike: Global Offensive 23 Thursday, 16/05/13 16:36
win Counter-Strike 24 Wednesday, 15/05/13 15:31
win Counter-Strike: Source 23 Sunday, 12/05/13 15:59
win Counter-Strike: Source 14 Thursday, 09/05/13 16:57
win Counter-Strike: Source 15 Thursday, 09/05/13 16:22
win Counter-Strike: Source 17 Thursday, 09/05/13 15:57
loss Counter-Strike: Source -10 Thursday, 09/05/13 15:11
win Counter-Strike: Source 40 Thursday, 09/05/13 14:24
loss Counter-Strike -30 Monday, 13/05/13 09:33
loss Counter-Strike: Source -7 Monday, 06/05/13 20:16
win Counter-Strike 7 Monday, 06/05/13 15:50
win Counter-Strike 7 Monday, 06/05/13 15:31
draw Counter-Strike 0 Monday, 06/05/13 15:10
win Counter-Strike 7 Monday, 06/05/13 14:38
win Counter-Strike 12 Monday, 06/05/13 14:21
win Counter-Strike 63 Monday, 06/05/13 11:04
loss Counter-Strike -8 Monday, 06/05/13 09:47
win Counter-Strike: Source 6 Sunday, 05/05/13 20:45
win Counter-Strike: Source 6 Sunday, 05/05/13 15:42
win Counter-Strike: Source 6 Sunday, 05/05/13 15:28
win Counter-Strike: Source 44 Sunday, 05/05/13 12:36
win Counter-Strike: Source 13 Saturday, 04/05/13 20:51
win Counter-Strike: Source 20 Saturday, 04/05/13 20:15
win Counter-Strike: Source 57 Saturday, 04/05/13 19:26
loss Counter-Strike: Source -9 Saturday, 04/05/13 15:09
loss Counter-Strike: Source -9 Saturday, 04/05/13 12:42
loss Counter-Strike -13 Friday, 03/05/13 17:48
win Counter-Strike 18 Friday, 03/05/13 16:38
win Counter-Strike 7 Friday, 03/05/13 15:53
win Counter-Strike 45 Friday, 03/05/13 15:29
loss Counter-Strike: Source -8 Friday, 03/05/13 12:59
loss Counter-Strike: Source -8 Friday, 03/05/13 12:20
win Counter-Strike: Source 52 Thursday, 02/05/13 22:07
win Counter-Strike 44 Thursday, 02/05/13 16:41
draw Counter-Strike 0 Thursday, 02/05/13 13:23
win Counter-Strike 31 Sunday, 28/04/13 19:54
loss Counter-Strike -8 Sunday, 28/04/13 12:00
loss Counter-Strike -11 Sunday, 14/04/13 09:37
win Counter-Strike 20 Thursday, 18/04/13 12:43


 
  • 1.861 Users Online
  • 4.173.820 Registered Users
  • 1.836.500 Active Users
  • 918.339 Teams Total
  • 6.351 Matches Yesterday
  • 19.814.000 Matches Total
  • More stats
Searchtags

Electronic Sports League rendertime: 1.86s (not_cached) host: eslphp19