yazzn  id: 1794052
Bonus Items
VS. Placements
Summer Season 2013 (08/05/13 12:00)
League of Legends 1512. 0 0% Win 0.0% Leave 0 - 0 - 1
Counter-Strike: Source 7616. 0 0% Win 0.0% Leave 0 - 0 - 1
Summer Season 2012 (02/05/12 10:00 - 04/09/12 22:14)
Counter-Strike: Global Offensive 9981. 45 100% Win 0.0% Leave 1 - 0 - 0
Counter-Strike 31586. 0 0% Win 0.0% Leave 0 - 0 - 1
Spring Season 2012 (03/01/12 16:00 - 02/05/12 09:59)
League of Legends 1123. 53 67% Win 0.0% Leave 2 - 0 - 1
Counter-Strike 20609. 30 50% Win 0.0% Leave 1 - 1 - 1
All VS. Matches
loss League of Legends -9 Tuesday, 28/05/13 17:13
loss Counter-Strike: Source -8 Wednesday, 15/05/13 00:50
win Counter-Strike: Global Offensive 45 Tuesday, 04/09/12 17:12


 
  • 4.299 Users Online
  • 4.212.360 Registered Users
  • 1.851.640 Active Users
  • 925.476 Teams Total
  • 5.915 Matches Yesterday
  • 20.010.200 Matches Total
  • More stats
Searchtags

Electronic Sports League rendertime: 3.57s (not_cached) host: eslphp19