This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | -- |
| Nick | bELT0N |
| Member since | 22/02/09 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Main team | CUP 2011 |
| Homepage | -- |
Level & Awards
Clubs
Penaltypoints
| Penaltypoints (12) | Currently banned in all leagues because of too many penalty points. | ||
| 28/08/11 expires on 28/08/13
|
12 Points |
Cheating - Cheating - Wire Anti Cheat - http://www.esl.eu/eu/faq/cheater_essay/
|
|
lock
| 30/10/12 - 28/08/13 | New Penalty Points Level |
VS. Placements
Banned from VS.
Cheating Until 28/08/13 14:08
Summer Season 2013 (08/05/13 12:00)
| Stats not shown due to active ban |
Recent matches
| loss | d1rtY 0 | Thursday, 11/08/11 21:00 | 3 |
| win | BGprofi.kz +2 | Thursday, 11/08/11 20:30 | 0 |
| win | (bye) | Thursday, 11/08/11 20:00 | 0 |
| loss | guliano -9 | Sunday, 24/07/11 05:21 | 9 |
| loss | Q7. -17 | Friday, 22/07/11 17:45 | 4 |
| win | wochenendkrieger +2 | Thursday, 21/07/11 21:30 | 3 |
| loss | Jutschin 0 | Thursday, 21/07/11 21:00 | 3 |
| win | BENCI +2 | Thursday, 21/07/11 20:30 | 5 |
| win | mxR +2 | Thursday, 21/07/11 20:00 | 4 |
| win | WoDaSh +2 | Thursday, 21/07/11 19:30 | 5 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 238 | 20 | 208 | 466 | ||
| Counter-Strike | 6 | 0 | 0 | 6 | ||
| Counter-Strike: Source | 9 | 20 | 207 | 236 | ||
| FIFA 11 | 1 | 0 | 0 | 1 | ||
| Blub Game | 33 | 0 | 0 | 33 | ||
| Pro Evolution Soccer 2010 | 66 | 0 | 0 | 66 | ||
| Counter-Strike: Source | 0 | 0 | 1 | 1 | ||
| MSN Games | 61 | 0 | 0 | 61 | ||
| Carom3D | 27 | 0 | 0 | 27 | ||
| Carom3D | 35 | 0 | 0 | 35 | ||
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
Europe
Call of Duty 4










