EsE - The Three Saints vs. v3nusDeluXX
| Contestants | Parameters | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Result | Media | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Lineup | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Reports | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| |||||||||||||||||||||||||||||||||||||||
ESL Wire Linesman Logentries
| |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Contestants | Parameters | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Result | Media | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Lineup | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Reports | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
ESL Wire Anti-Cheat Logfiles
| |||||||||||||||||||||||||||||||||||||||
ESL Wire Linesman Logentries
| |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
BloodyMary
PW: esl
MorpheuS
BloodyMary
And here's the GGC-link: http://www.ggc-stream.com/index.php?area=vbcmsarea_include101&action=do_search&server_address=188.40.84.139:29160×tamp=2010-07-17
edited by BloodyMary 17/07/10
edited by BloodyMary 17/07/10