Top 20 of 151
| Rank | Name | Points | Matches | W | D | L |
|---|---|---|---|---|---|---|
| 1. | 1797 | 103 | 90 | 0 | 13 | |
| 2. | 1647 | 79 | 69 | 0 | 10 | |
| 3. | 1378 | 214 | 146 | 0 | 68 | |
| 4. | 1347 | 66 | 48 | 0 | 18 | |
| 5. | 1324 | 134 | 108 | 0 | 26 | |
| 6. | 1255 | 43 | 32 | 0 | 11 | |
| 7. | 1232 | 67 | 48 | 0 | 19 | |
| 8. | 1211 | 13 | 11 | 0 | 2 | |
| 9. | 1199 | 12 | 12 | 0 | 0 | |
| 10. | 1191 | 26 | 19 | 0 | 7 | |
| 11. | 1189 | 12 | 12 | 0 | 0 | |
| 12. | 1180 | 60 | 34 | 0 | 26 | |
| 13. | 1158 | 11 | 10 | 0 | 1 | |
| 14. | 1144 | 15 | 9 | 0 | 6 | |
| 15. | 1133 | 6 | 5 | 0 | 1 | |
| 16. | 1121 | 12 | 7 | 0 | 5 | |
| 17. | 1117 | 4 | 4 | 0 | 0 | |
| 18. | 1113 | 5 | 5 | 0 | 0 | |
| 19. | 1106 | 5 | 5 | 0 | 0 | |
| 20. | 1098 | 7 | 5 | 0 | 2 |
| + 131 Further members |
Top Results
| 15/02 19:00 | vs. | 0 | ||
| 14/02 18:30 | vs. | 0 | ||
| 13/02 10:00 | vs. | 0 | ||
| 12/02 21:10 | vs. | 0 | ||
| 12/02 21:00 | vs. | 0 | ||
| 12/02 17:10 | vs. | 0 | ||
| 10/02 20:00 | vs. | 0 | ||
| 10/02 18:15 | vs. | 0 | ||
| 10/02 18:00 | vs. | 0 | ||
| 10/02 03:00 | vs. | 0 | ||
| 09/02 20:20 | vs. | 0 | ||
| 09/02 20:20 | vs. | 0 | ||
Top Upcoming
| 12/02 17:00 | k0x (34.) | vs. | Mozilla (.) | 0 |
Thursday, 16/02
Blub Game | 01:07
Blub Game | 00:52
Thursday, 09/02
Blub Game | 00:56
Tuesday, 07/02
Blub Game | 23:07
Blub Game | 22:50
Thursday, 02/02
Blub Game | 00:00
Friday, 27/01
Blub Game | 21:53
Blub Game | 00:14
Blub Game | 00:06
Thursday, 19/01
Blub Game | 23:20
Wednesday, 18/01
Blub Game | 21:40
Blub Game | 03:09
Tuesday, 17/01
Blub Game | 05:54
Saturday, 14/01
Blub Game | 18:54
Friday, 13/01
Blub Game | 23:29
Thursday, 12/01
Blub Game | 02:49
Tuesday, 10/01
Blub Game | 23:42
Blub Game | 20:36
Blub Game | 04:49
Sunday, 08/01
Blub Game | 23:23
Blub Game | 14:35
Blub Game | 14:18
Monday, 02/01
Blub Game | 17:27
Blub Game | 16:52
Sunday, 01/01
Blub Game | 23:13
Friday, 30/12
Blub Game | 00:04
Wednesday, 28/12
Blub Game | 22:56
Blub Game | 15:40
Sunday, 25/12
Blub Game | 20:53
Thursday, 22/12
![]() | |
| Matchmaker |
|---|
| Matchmaker (The easiest way to get a match at a desired date.) |
ESL Instant Challenger
Europe
Blub Game







































