currently most likes playing...
is currently waiting the most for...
Contacts & Buddies
This player account is frozen and can not generate any 1on1 matches (challenge) or be generated (be challenged/Auto-challenger). Open 1on1 and 2on2 matches may be played, the player may however not compete in any other team matches. See below for details on the freeze.
| Name | -- |
| Nick | Reaper |
| Member since | 14/08/10 |
| Age / Gender | - / male |
| Nationality |
|
| Country |
|
| Employer / University / School | [ - ] [ - ] [Abitur 2013] |
| Main team | Fireproof Tibbers |
| Homepage | -- |
JörgeNN CLEANsmANN #fuckABI #yolo #SCHWÄGABI Progress: 3/5 done! |
Level & Awards
|
ESL Pro Series Player
|
|
DSM Spieler
|
Teams
Penaltypoints
| Penaltypoints (12) | Currently banned in all leagues because of too many penalty points. | ||
| 10/04/13 expires on 10/04/15
|
12 Points |
Cheating - Cheating - Wire Anti Cheat - http://www.esl.eu/eu/rehab/ -
|
|
lock
| 10/04/13 - 10/04/15 |
New Penalty Points Level - Cheating - Wire Anti Cheat - http://www.esl.eu/eu/rehab/ -
|
VS. Placements
Banned from VS.
Cheating Until 10/04/15 14:49
Summer Season 2013 (08/05/13 12:00)
| Stats not shown due to active ban |
Recent VS. Matches
| loss |
|
Counter-Strike: Source |
0
|
Sunday, 14/04/13 22:48 |
| loss |
|
Counter-Strike: Source |
-7
|
Wednesday, 10/04/13 14:50 |
| win |
|
Counter-Strike: Source |
0
|
Wednesday, 10/04/13 14:50 |
| loss |
|
Counter-Strike: Source |
-8
|
Wednesday, 10/04/13 14:50 |
| draw |
|
Counter-Strike: Source |
0
|
Wednesday, 10/04/13 14:50 |
Leagues & tournaments
| EPS Winter 2012 LoL 5on5 | 10. | lock | ||
| Ball3d 1on1 Spring Cup 2013 | 15. | lock | ||
| CS:GO Cups Cups 1on1 MR15 C ... | 8. | lock | ||
| CS:S Cups 1on1 AWP Cup 2013 ... | 11. | lock | ||
| CS:S Cups 1on1 AWP Cup 2013 ... | 11. | lock | ||
| DSM Season 3 LoL DSM Season ... | 3. | lock | ||
| DSM Season 3 LoL DSM Season ... | 4. | lock | ||
| EPS Spring 2013 SC2 Cup #1 | 24. | lock | ||
| EPS Spring 2013 SC2 Cup #2 | 27. | lock | ||
| EPS Spring 2013 SC2 Cup #3 | 28. | lock | ||
| EPS Spring 2013 SC2 Cup #4 | 22. | lock | ||
| EPS Spring 2013 SC2 Cup #5 | 18. | lock | ||
| EPS Winter 2012 LoL Relegat ... | 6. | lock | ||
| LoL EU West Go4LoL Cup #141 ... | 86. | lock |
Recent matches
| loss | LonG 0 | Thursday, 25/04/13 20:00 | |
| win | (bye) | Monday, 22/04/13 20:00 | |
| loss | nS. 0 | Friday, 19/04/13 20:00 | |
| win | (bye) | Tuesday, 16/04/13 20:00 |
| loss | Killer 0 | Sunday, 14/04/13 20:00 | |
| win | (bye) | Thursday, 11/04/13 20:00 | |
| loss | Ge 0 | Monday, 08/04/13 20:00 |
| loss | zi3lak 0 | Monday, 08/04/13 20:30 | |
| loss | o W n E d 0 | Monday, 08/04/13 20:15 | 1 |
| loss | tr1p 0 | Monday, 08/04/13 20:30 | 4 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| Show all Gather statistics | 4 | 8 | 737 | 749 | ||
| Counter-Strike: Source | 0 | 3 | 646 | 649 | ||
| Call of Duty: Modern Warfare 3 | 0 | 1 | 1 | 2 | ||
| Counter-Strike | 0 | 0 | 1 | 1 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 76 | 76 | ||
| Call of Duty: Modern Warfare 2 | 0 | 0 | 1 | 1 | ||
| HaxBall | 0 | 1 | 0 | 1 | ||
| Crysis 2 | 0 | 1 | 3 | 4 | ||
| TrackMania Nations Forever | 0 | 1 | 0 | 1 | ||
| MSN Games | 2 | 0 | 0 | 2 | ||
| Diablo 2 | 1 | 0 | 0 | 1 | ||
| HaxBall | 1 | 1 | 0 | 2 | ||
| Battlefield 2 | 0 | 0 | 9 | 9 | ||
Visited Events
- 18/11/11, Intel Friday Night Game Winter 2011 München (München, Tonhalle)
- 18/08/11, Global Challenge Cologne (Cologne, Germany, gamescom 2011)
- 13/05/11, Intel Friday Night Game Summer 2011 München (München, Tonhalle)
Contact
| Contact form | Send eMail |
| Web Message | |
| Buddy/Contact | Invite as Buddy/Contact to my list |
| IRC channel | #mysharks (QuakeNet) |
Europe
Delta Force: Black Hawk Down














JörgeNN CLEANsmANN #fuckABI #yolo #SCHWÄG







