currently most likes playing...
Contacts & Buddies
| Name | Roman Jachnik |
| Nick | RomanJ |
| Member since | 09/11/05 |
| Age / Gender | 26 Years / male |
| Nationality |
|
| Country, City |
|
| Occupation | Einzelhandelskaufman |
| Employer / University / School | Kaufland |
| Main team | -- |
| Homepage | http://www.stofftiere-online.d.. |
Level & Awards
Teams
Clubs
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| win |
|
Counter-Strike: Global Offensive |
30
|
Monday, 20/08/12 13:35 |
| win |
|
Counter-Strike: Source |
33
|
Monday, 23/07/12 17:48 |
| draw |
|
Counter-Strike: Source |
0
|
Monday, 23/07/12 16:51 |
| loss |
|
Counter-Strike: Source |
-8
|
Monday, 16/07/12 20:19 |
| win |
|
Counter-Strike: Source |
32
|
Wednesday, 04/07/12 17:01 |
Leagues & tournaments
| FIFA 13 1on1 A-Series | -- | |||
| CS:GO Cups 3on3 Rush Cup 20 ... | 8. | Cup |
Recent matches
| loss | dawnsson 0 | Sunday, 03/06/12 15:00 | 1 |
| loss | BRYND -7 | Tuesday, 22/05/12 20:00 | 4 |
| win | Juan Arango +24 | Saturday, 28/04/12 13:25 | 2 |
| loss | slad -23 | Friday, 27/04/12 15:00 | 0 |
| loss | Boomer -25 | Thursday, 26/04/12 15:05 | 0 |
| loss | Tevezzz -18 | Wednesday, 25/04/12 13:00 | 1 |
| win | dimank91 +27 | Wednesday, 25/04/12 11:00 | 0 |
| loss | FedoroffA -27 | Monday, 23/04/12 16:00 | 1 |
| loss | osomax -17 | Thursday, 19/04/12 17:00 | 0 |
| win | eliktis +20 | Thursday, 19/04/12 14:00 | 0 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 373 | 380 | |||
| Counter-Strike: Condition Zero | 0 | 0 | 2 | 2 | ||
| FIFA 06 | 0 | 0 | 1 | 1 | ||
| FIFA 08 | 0 | 0 | 2 | 2 | ||
| Counter-Strike | 1 | 6 | 339 | 346 | ||
| Counter-Strike: Source | 0 | 0 | 29 | 29 | ||
Visited Events
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| Skype |
|
||
| IRC channel | #stfo (QuakeNet) | ||
| Steam |
|
Europe
Battlefield 3






































