|
|
Former VERSUS Beta member, Top 10% of most active players.
0,4043% all players
(Show)
awarded on 28/11/11
|
|
|
VERSUS Spring Season 2012 Top 10% Counter-Strike: Source
3,3034% all players
(Show)
awarded on 22/05/12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For 10 victories in a row in a league
Ger ICQ Games Pool 1on1 Ladder Old
2,9040% all players
(Show)
awarded on 23/08/10
|
|
|
Progress of new awards
The following bars show when the next award will be given. The data are updated once a day.
|
96% |
Played gathers with over 2000 different players.
|
|
73% | Reaching level 5 in 15 games |
|
70% | For 50 cup attendances |
|
68% | For 100 played 1on1 matches in the ESL |
|
66% | For a 5-year membership in the ESL |
|
58% | For an ESL Premium Account worth 10 years |
|
57% | Played VERSUS with over 2500 different players. |
|
50% | For 10 visits to events as a Premium Member |
|
30% | For 100 won cup matches |
|
27% | Played over 500 VERSUS Matches as Party Leader. |
|
26% | 1.000 VERSUS Matches |
|
25% | For 4 years of help in BOINC |
|
24% | For 100 won 1on1 matches in the ESL |
|
21% | 100 Matches as Solo Player against a Party |
|
20% | For 10 victories in a row in a league Europe OMGPOP Pool 1on1 Ladder |
|
20% | Reaching level 15 in 5 games |
|
10% | For 10 victories in a row in a league Ger PokerTH 1on1 Heads-Up Ladder |
ASUS European Nations Championship


