currently most likes playing...
Contacts & Buddies
| Name | Marco Gesell |
| Nick | Nostyler |
| Member since | 02/12/09 |
| Age / Gender | 19 Years / male |
| Nationality |
|
| Country, City |
|
| Occupation | Sport- und Fitnesskaufmann |
| Employer / University / School | IST - Studieninstitut GmbH |
| Main team | Tt Dragons FIFA |
| Homepage | http://ttdragons.com/ |
Level & Awards
|
ESL DLM Spieler
|
Teams
Clubs
|
| |||
| 16.04.12 | 1Major Penalty | No-Show ( Match ) | |
| 16.04.12 | 1Major Penalty | No-Show ( Match ) | |
| 06.04.12 | 2 Minor Penalty | (missing Premium account) ( Match ) | |
| 05.04.12 | 1Major Penalty | No-Show ( Match ) | |
VS. Placements
Summer Season 2013 (08/05/13 12:00)
| This player doesn't have a VERSUS ranking in the current season. |
Recent VS. Matches
| loss |
|
Deutschlands bester Gamer |
-10
|
Saturday, 23/06/12 22:39 |
| loss |
|
Deutschlands bester Gamer |
-11
|
Saturday, 23/06/12 22:23 |
| loss |
|
Deutschlands bester Gamer |
-11
|
Saturday, 23/06/12 21:51 |
| win |
|
Deutschlands bester Gamer |
14
|
Thursday, 31/05/12 14:57 |
| win |
|
Deutschlands bester Gamer |
25
|
Thursday, 31/05/12 14:34 |
Leagues & tournaments
| DLM Fifa 2004 Saison 1 | 8. | |||
| EMS Season IX FIFA Groupsta ... | 7. | |||
| EMS Season IX FIFA Playoffs | 3. | Cup | ||
| ESWC FIFA 11 ESWC FIFA 11 Q ... | 12. | Cup |
Recent matches
| win | HuT +4 | Monday, 02/07/12 21:06 | 1 |
| loss | kev1n -32 | Sunday, 03/06/12 22:35 | 1 |
| loss | Chr1sK -20 | Thursday, 10/05/12 02:00 | 0 |
| loss | Chr1sK -26 | Friday, 27/04/12 11:00 | 1 |
| win | Plotter93 +8 | Monday, 23/04/12 23:04 | 1 |
| draw | coronaextra -7 | Monday, 23/04/12 22:21 | 1 |
| loss | Chr1sK -34 | Monday, 23/04/12 01:00 | 1 |
| loss | deto 0 | Sunday, 03/06/12 15:00 | 0 |
Visited Events
- 03/12/11, BenQ Finals (Köln, Tanzbrunnen)
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
||
| IRC channel | #eps.only (QuakeNet) |
ASUS European Nations Championship




















