Visit EU   Home   TrackMania Nations Forever 1on1 2on2 Team  
Results & Upcoming
Playday 1
Wednesday, 03/09/08 19:00h  Ryuuzaki  kraiden Info 7:4
Wednesday, 03/09/08 19:00h  zYan  MaRlik Info 7:1
Wednesday, 03/09/08 19:00h  MaxCalifornia  rev Info 1:7
Wednesday, 03/09/08 19:00h  BlackPwntnix  Eno Info 7:0
Wednesday, 03/09/08 19:00h  BuMseBieNe  Ice Info 3:7
Wednesday, 03/09/08 19:00h  Sufam  sm00th Info 0:1
Wednesday, 03/09/08 19:00h  Rambo_GT  Zik Info 0:7
Wednesday, 03/09/08 19:00h  straucherl  Bibi Info 7:0
Wednesday, 03/09/08 19:00h  CREED  Sparfuchs Info 0:7
Wednesday, 03/09/08 19:00h  Dirt Devil  JuLeZ Info 1:0
Wednesday, 03/09/08 19:00h  Jason  BOmBe Info 1:7
Wednesday, 03/09/08 19:00h  schlitzer  B-Black Info 1:0
Wednesday, 03/09/08 19:00h  sers  haroXX Info 0:1
Wednesday, 03/09/08 19:00h  Papyrus  ash Info 1:0
Wednesday, 03/09/08 19:00h  Big Ben  p'staR Info 0:1
Wednesday, 03/09/08 19:00h  Benni  Dark.Bite Info 0:7
Wednesday, 03/09/08 19:00h  Sanctuary  LeXani.2NDSKY Info 0:1
Wednesday, 03/09/08 19:00h  foo.de  blaZe Info 1:0
Wednesday, 03/09/08 19:00h  t1j4y  Ryu Info 0:1
Wednesday, 03/09/08 19:00h  MoNeY0815  jamos Info 0:1
Wednesday, 03/09/08 19:00h  SuicidePhoenix  Dree Info 0:1
Wednesday, 03/09/08 19:00h  ManU  sliVer Info 1:0

Playday 2
Wednesday, 03/09/08 19:30h  zuckeY  kraiden Info 7:2
Wednesday, 03/09/08 19:30h  cbRoFL K  MaRlik Info 7:0
Wednesday, 03/09/08 19:30h  straucherl  Ryu Info 7:0
Wednesday, 03/09/08 19:30h  Sufam  B-Black Info 0:1
Wednesday, 03/09/08 19:30h  foo.de  Zik Info 1:0
Wednesday, 03/09/08 19:30h  BlackPwntnix  Sparfuchs Info 7:1
Wednesday, 03/09/08 19:30h  Kai  BOmBe Info 0:7
Wednesday, 03/09/08 19:30h  jok3  Ice Info 0:5
Wednesday, 03/09/08 19:30h  aim87  LeXani.2NDSKY Info 7:0
Wednesday, 03/09/08 19:30h  MaxCalifornia  Dark.Bite Info 7:5
Wednesday, 03/09/08 19:30h  schlitzer  sm00th Info 7:0
Wednesday, 03/09/08 19:30h  t1j4y  Bibi Info 1:7
Wednesday, 03/09/08 19:30h  inactive  ash Info 0:1
Wednesday, 03/09/08 19:30h  Benni  rev Info 1:0
Wednesday, 03/09/08 19:30h  Dirt Devil  jamos Info 1:0
Wednesday, 03/09/08 19:30h  MoNeY0815  JuLeZ Info 0:1
Wednesday, 03/09/08 19:30h  Rambo_GT  blaZe Info 7:2
Wednesday, 03/09/08 19:30h  SuicidePhoenix  haroXX Info 0:1
Wednesday, 03/09/08 19:30h  sers  Dree Info 0:1
Wednesday, 03/09/08 19:30h  CREED  Eno Info 1:0
Wednesday, 03/09/08 19:30h  RaZor  p'staR Info 1:0
Wednesday, 03/09/08 19:30h  Seifi  sliVer Info 1:0

Playday 3
Wednesday, 03/09/08 20:00h  BlackPwntnix  ash Info 7:0
Wednesday, 03/09/08 20:00h  zYan  jamos Info 7:2
Wednesday, 03/09/08 20:00h  jok3  blaZe Info 1:0
Wednesday, 03/09/08 20:00h  ManU  rev Info 0:7
Wednesday, 03/09/08 20:00h  Ryuuzaki  Ryu Info 7:0
Wednesday, 03/09/08 20:00h  zuckeY  Bibi Info 7:0
Wednesday, 03/09/08 20:00h  Rambo_GT  Ice Info 0:7
Wednesday, 03/09/08 20:00h  shoddiii  sm00th Info 7:0
Wednesday, 03/09/08 20:00h  Seifi  Dark.Bite Info 7:0
Wednesday, 03/09/08 20:00h  MaxCalifornia  sliVer Info 1:0
Wednesday, 03/09/08 20:00h  Papyrus  Eno Info 1:0
Wednesday, 03/09/08 20:00h  SuicidePhoenix  LeXani.2NDSKY Info 0:1
Wednesday, 03/09/08 20:00h  gAmbit  B-Black Info 1:0
Wednesday, 03/09/08 20:00h  inactive  Sparfuchs Info 0:1
Wednesday, 03/09/08 20:00h  t1j4y  kraiden Info 1:7
Wednesday, 03/09/08 20:00h  cbRoFL K  JuLeZ Info 1:0
Wednesday, 03/09/08 20:00h  BuMseBieNe  Zik Info 1:0
Wednesday, 03/09/08 20:00h  aim87  haroXX Info 7:2
Wednesday, 03/09/08 20:00h  MoNeY0815  MaRlik Info 0:1
Wednesday, 03/09/08 20:00h  Kai  p'staR Info 1:0
Wednesday, 03/09/08 20:00h  RaZor  BOmBe Info 0:1
Wednesday, 03/09/08 20:00h  Sanctuary  Dree Info 0:1

Playday 4
Wednesday, 03/09/08 20:30h  zuckeY  Ryu Info 7:0
Wednesday, 03/09/08 20:30h  shoddiii  B-Black Info 1:0
Wednesday, 03/09/08 20:30h  cbRoFL K  jamos Info 1:0
Wednesday, 03/09/08 20:30h  ManU  Dark.Bite Info 1:7
Wednesday, 03/09/08 20:30h  CREED  ash Info 7:0
Wednesday, 03/09/08 20:30h  sers  LeXani.2NDSKY Info 0:1
Wednesday, 03/09/08 20:30h  Big Ben  BOmBe Info 0:1
Wednesday, 03/09/08 20:30h  Seifi  rev Info 0:7
Wednesday, 03/09/08 20:30h  Ryuuzaki  Bibi Info 1:0
Wednesday, 03/09/08 20:30h  straucherl  kraiden Info 7:0
Wednesday, 03/09/08 20:30h  jok3  Zik Info 1:0
Wednesday, 03/09/08 20:30h  t0bY  sm00th Info 0:1
Wednesday, 03/09/08 20:30h  aim87  Dree Info 1:0
Wednesday, 03/09/08 20:30h  inactive  Eno Info 0:1
Wednesday, 03/09/08 20:30h  foo.de  Ice Info 0:7
Wednesday, 03/09/08 20:30h  Papyrus  Sparfuchs Info 1:7
Wednesday, 03/09/08 20:30h  BuMseBieNe  blaZe Info 7:0
Wednesday, 03/09/08 20:30h  zYan  JuLeZ Info 0:7
Wednesday, 03/09/08 20:30h  Jason  p'staR Info 1:0
Wednesday, 03/09/08 20:30h  Dirt Devil  MaRlik Info 7:4
Wednesday, 03/09/08 20:30h  Benni  sliVer Info 1:0
Wednesday, 03/09/08 20:30h  Sanctuary  haroXX Info 0:1

Playday 5
Wednesday, 03/09/08 21:00h  ManU  Benni Info 0:7
Wednesday, 03/09/08 21:00h  Ryuuzaki  straucherl Info 0:7
Wednesday, 03/09/08 21:00h  ash  Sparfuchs Info 0:7
Wednesday, 03/09/08 21:00h  MaxCalifornia  Seifi Info 1:7
Wednesday, 03/09/08 21:00h  sliVer  Dark.Bite Info 0:1
Wednesday, 03/09/08 21:00h  p'staR  BOmBe Info 0:1
Wednesday, 03/09/08 21:00h  Sufam  t0bY Info 0:1
Wednesday, 03/09/08 21:00h  Rambo_GT  jok3 Info 4:7
Wednesday, 03/09/08 21:00h  BlackPwntnix  inactive Info 1:0
Wednesday, 03/09/08 21:00h  kraiden  Bibi Info 1:0
Wednesday, 03/09/08 21:00h  BuMseBieNe  foo.de Info 7:1
Wednesday, 03/09/08 21:00h  Ice  blaZe Info 7:0
Wednesday, 03/09/08 21:00h  shoddiii  schlitzer Info 7:6
Wednesday, 03/09/08 21:00h  SuicidePhoenix  aim87 Info 2:7
Wednesday, 03/09/08 21:00h  t1j4y  zuckeY Info 0:7
Wednesday, 03/09/08 21:00h  LeXani.2NDSKY  haroXX Info 0:7
Wednesday, 03/09/08 21:00h  MaRlik  JuLeZ Info 4:7
Wednesday, 03/09/08 21:00h  MoNeY0815  cbRoFL K Info 0:1
Wednesday, 03/09/08 21:00h  zYan  Dirt Devil Info 0:1
Wednesday, 03/09/08 21:00h  Big Ben  Jason Info 0:1
Wednesday, 03/09/08 21:00h  Kai  RaZor Info 0:1
Wednesday, 03/09/08 21:00h  Papyrus  CREED Info 1:0
Wednesday, 03/09/08 21:00h  Sanctuary  sers Info 1:0

Playday 6
Wednesday, 03/09/08 21:30h  Papyrus  inactive Info 1:0
Wednesday, 03/09/08 21:30h  Ryuuzaki  zuckeY Info 1:7
Wednesday, 03/09/08 21:30h  sm00th  B-Black Info 1:0
Wednesday, 03/09/08 21:30h  ManU  Seifi Info 2:7
Wednesday, 03/09/08 21:30h  t1j4y  straucherl Info 0:7
Wednesday, 03/09/08 21:30h  Sufam  schlitzer Info 0:1
Wednesday, 03/09/08 21:30h  Ryu  Bibi Info 1:0
Wednesday, 03/09/08 21:30h  SuicidePhoenix  sers Info 1:0
Wednesday, 03/09/08 21:30h  BlackPwntnix  CREED Info 7:0
Wednesday, 03/09/08 21:30h  Zik  blaZe Info 0:1
Wednesday, 03/09/08 21:30h  shoddiii  t0bY Info 1:0
Wednesday, 03/09/08 21:30h  Big Ben  RaZor Info 0:1
Wednesday, 03/09/08 21:30h  Eno  Sparfuchs Info 0:1
Wednesday, 03/09/08 21:30h  Kai  Jason Info 0:7
Wednesday, 03/09/08 21:30h  BuMseBieNe  jok3 Info 7:0
Wednesday, 03/09/08 21:30h  Rambo_GT  foo.de Info 3:7
Wednesday, 03/09/08 21:30h  jamos  JuLeZ Info 0:1
Wednesday, 03/09/08 21:30h  zYan  cbRoFL K Info 0:1
Wednesday, 03/09/08 21:30h  MaxCalifornia  Benni Info 3:7
Wednesday, 03/09/08 21:30h  rev  Dark.Bite Info 0:1
Wednesday, 03/09/08 21:30h  MoNeY0815  Dirt Devil Info 0:1
Wednesday, 03/09/08 21:30h  Dree  haroXX Info 0:1
Wednesday, 03/09/08 21:30h  Sanctuary  aim87 Info 0:1

Playday 7
Wednesday, 03/09/08 22:00h  RaZor  Jason Info 7:0
Wednesday, 03/09/08 22:00h  kraiden  Ryu Info 7:0
Wednesday, 03/09/08 22:00h  MaRlik  jamos Info 7:2
Wednesday, 03/09/08 22:00h  zuckeY  straucherl Info 3:7
Wednesday, 03/09/08 22:00h  Seifi  Benni Info 2:7
Wednesday, 03/09/08 22:00h  MaxCalifornia  ManU Info 7:0
Wednesday, 03/09/08 22:00h  jok3  foo.de Info 7:3
Wednesday, 03/09/08 22:00h  Sufam  shoddiii Info 0:1
Wednesday, 03/09/08 22:00h  CREED  inactive Info 1:0
Wednesday, 03/09/08 22:00h  t1j4y  Ryuuzaki Info 0:7
Wednesday, 03/09/08 22:00h  Ice  Zik Info 1:0
Wednesday, 03/09/08 22:00h  Papyrus  BlackPwntnix Info 0:7
Wednesday, 03/09/08 22:00h  Rambo_GT  BuMseBieNe Info 0:7
Wednesday, 03/09/08 22:00h  cbRoFL K  Dirt Devil Info 1:0
Wednesday, 03/09/08 22:00h  t0bY  schlitzer Info 0:1
Wednesday, 03/09/08 22:00h  sliVer  rev Info 1:0
Wednesday, 03/09/08 22:00h  SuicidePhoenix  Sanctuary Info 1:0
Wednesday, 03/09/08 22:00h  Kai  Big Ben Info 1:0
Wednesday, 03/09/08 22:00h  aim87  sers Info 1:0
Wednesday, 03/09/08 22:00h  LeXani.2NDSKY  Dree Info 1:0
Wednesday, 03/09/08 22:00h  Eno  ash Info 1:0
Wednesday, 03/09/08 22:00h  MoNeY0815  zYan Info 0:1

 
4.611 Users online
3.403.650 registered Users
1.519.600 active Users
797.446 Teams total
10.459 Matches yesterday
15.638.900 Matches total
More stats
Searchtags
Electronic Sports League rendertime: 9.87s (not_cached) host: eslphp13