
| Name | Germany |
| Shorthandle | GER |
| Registered since | 16/01/04 |
| Homepage | http://www.team-ger.de |
| IRC | #team-ger (QuakeNet) | Subteam of | Germany |
| Headquarters |
|
Members
|
Team-Manager
Team-Captain
Player (5)
| ||||||||||||||||||||||||||
|
| |||
| 13.07.09 | 1 Minor Penalty | ( 5.7 missing match media) ( Match ) | |
| 03.06.09 | 1 Minor Penalty | ( Rule 2.17. - Late Statement) ( Match ) | |
Contact
| Contactform | Send email |
| IRC | #team-ger (QuakeNet) |
| ICQ | 299943824 (TaKe)
|
| Join team | |
Leagues & tournaments
Latest matches
|
| ||||
| loss | Denmark + 1 | Wednesday, 18/08/10 15:00 | 12 | |
| loss | Ukraine + 1 | Wednesday, 18/08/10 10:00 | 8 | |
|
| ||||
| wins | Bulgaria + 5 | Wednesday, 23/06/10 17:00 | 12 | |
| loss | Sweden + 2 | Sunday, 20/06/10 17:00 | 5 | |
| wins | Russia + 4 | Wednesday, 02/06/10 17:00 | 14 | |
| wins | Czech Republic + 5 | Wednesday, 12/05/10 17:00 | 13 | |
| wins | Belarus + 5 | Wednesday, 28/04/10 19:00 | 13 | |
|
| ||||
| wins | Croatia + 5 | Wednesday, 01/07/09 21:00 | 10 | |
| wins | Ukraine + 4 | Wednesday, 24/06/09 17:30 | 11 | |
| wins | Russia + 3 | Wednesday, 17/06/09 16:30 | 13 | |
Germany

















