
| Name | SSF - CS # 5on5 - Team RED |
| Shorthandle | SSF |
| Registered since | 11/10/11 |
| Homepage | http://www.sabsecforce.de | Subteam of | SSF # Counter Strike 1.6 |
| Headquarters |
Contact
| Contactform | Send email |
| ICQ | 289783004 (Kulgan) 158853216 (Menty) |
| Gameserver | SSF powerd by LOGIN Herford |
| Join team | |
Leagues & tournaments
| 33. |
|
|||||||
| 148. |
|
|||||||
Latest matches
|
| ||||
| draws | COREFAST +4 | Sunday, 12/02/12 20:59 | 0 | |
|
| ||||
| wins | LionGods +18 | Sunday, 22/01/12 21:27 | 2 | |
| wins | Offline #01 +24 | Sunday, 22/01/12 20:20 | 3 | |
| loss | snAgs -6 | Thursday, 12/01/12 21:06 | 4 | |
| wins | 123 +32 | Monday, 24/10/11 21:38 | 11 | |
|
| ||||
| loss | TOP SCORER 0 | Tuesday, 20/12/11 20:00 | 6 | |
|
| ||||
| loss | Lanrele Online 0 | Tuesday, 15/11/11 23:00 | 6 | |
| loss | kundenservice 0 | Tuesday, 15/11/11 22:00 | 7 | |
| wins | Old Female Team +2 | Tuesday, 15/11/11 21:00 | 8 | |
| wins | (bye) | Tuesday, 15/11/11 20:00 | 0 | |
Germany








