|
|
|
|
|
|
|
|
Former VERSUS Beta member, Top 10% of most active players.
0,4038% all players
(Show)
awarded on 28/11/11
|
|
|
VERSUS Spring 2013 Top 10% Counter-Strike: Global Offensive
3,2995% all players
(Show)
awarded on 14/05/13
|
|
|
|
|
|
Progress of new awards
The following bars show when the next award will be given. The data are updated once a day.
|
84% |
Played gathers with over 2000 different players.
|
|
69% | For a 10-year membership in the ESL |
|
68% | For an ESL Premium Account worth 10 years |
|
67% | 1.000 VERSUS Matches |
|
60% | Reaching level 5 in 5 games |
|
58% | Played VERSUS with over 5000 different players. |
|
47% | For 100 played 1on1 matches in the ESL |
|
40% | Reaching level 15 in 5 games |
|
40% | For 5 cup attendances |
|
40% | Reaching level 30 in 5 games |
|
40% | For 25 won cup matches |
|
32% | For 100 won 1on1 matches in the ESL |
|
27% | 500 Matches as Solo Player against a Party |
|
27% | Played over 500 VERSUS Matches as Party Leader. |
|
20% | For 10 victories in a row in a league Europe Warcraft 3 1on1 TFT Ladder |
|
10% | For 10 victories in a row in a league Ger Counter-Strike: Global Offensive 1on1 Ladder |
|
10% | For 10 victories in a row in a league Ger Counter-Strike: Global Offensive 1on1 HG Ladder |
Germany
ESL Pro Series





