currently most likes playing...
is currently waiting the most for...
Diablo 3
Final Fantasy XIV
Jekyll & Hyde
Contacts & Buddies
| Name | Arthur |
| Nick | WiLLsn' |
| Member since | 24/03/06 |
| Age / Gender | 22 Years / male |
| Nationality |
|
| Country , City |
|
| Occupation | Student |
| Main team | Checkmate! |
| Homepage | -- |
5on5 CZ PWNAGE Verzeichnis -> Checkmate!
more...
|
Level & Awards
Clubs
- 3.Wahl
- Borussia Dortmund Fanclub
- Checkmate! Wir setzen euch matt
- CS-Attack ღ αиd fяiєиds
- cs-united.de and friends
- ESL PlaygirlS HoT aNd SeXy ♥ Sexy Only ♥
- f you
- Fanclub Mainz 05
- FearEffect.cs
- FearEffect.cz
- FearEffect.s4
- Fischkoeppe V3
- Hessen-Gaming-Community LAN- und fungaming aus Hessen ..
- high after retry - rejoin
- iDeal.Xpressi0n LAN-Team λ
- In Memory of 15.12.2006 an den schlimmsten tag unseres..
- iNova - Network and Friends
- Naked Cowboys.Fifa
- Papa Roach Fanclub Germany
- SpielerBank GI Gießen
- Spielerbank Lollar
- Südtribüne Westfalenstadion
- teamplay
- WIR GEBEN LAN
Recent matches
| win | King +32 | Thursday, 09/09/10 00:45 | 5 |
| loss | usn -25 | Friday, 27/08/10 16:30 | 5 |
| loss | King -16 | Thursday, 09/09/10 00:30 | 9 |
| draw | jeffrey +15 | Tuesday, 10/08/10 18:20 | 7 |
| loss | Sp0T_TeD 0 | Tuesday, 24/08/10 19:30 | 4 |
| loss | Pseudoskill 0 | Monday, 16/08/10 19:30 | 5 |
| win | HeamphMan +2 | Thursday, 12/08/10 19:30 | 6 |
| win | (bye) | Sunday, 08/08/10 19:30 | 0 |
| loss | KinG-mXi 0 | Thursday, 30/07/09 19:30 | 3 |
| win | chuky +2 | Monday, 27/07/09 19:30 | 0 |
Gather statistics
| Game | 1on1 | 2on2 | Team | All | ||
|---|---|---|---|---|---|---|
| 11 | 29 | 633 | 673 | |||
| Counter-Strike | 0 | 1 | 202 | 203 | ||
| Counter-Strike: Source | 0 | 1 | 48 | 49 | ||
| S4 League | 1 | 0 | 0 | 1 | ||
| Counter-Strike: Condition Zero | 9 | 27 | 379 | 415 | ||
| Counter-Strike: Condition Zero | 1 | 0 | 4 | 5 | ||
Contact
| Contact form | Send eMail | ||
| Web Message | |||
| Buddy/Contact | Invite as Buddy/Contact to my list | ||
| ICQ |
|
Germany
ESL Pro Series




























